8 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Measures towards sustaining the BEST Preparatory Action to promote the conservation and sustainable use of biodiversity and ecosystem services in the EU Outermost Regions and Overseas Countries and Territories | 1.Land/water protection, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 12/2013 | 12/2017 | European Commission's Directorate-General for International Partnerships (DG INTPA) | International Union for Conservation of Nature and Natural Resources | 2,619,191 | |
| WORKS FOR PARK BUILDINGS (CENTRE) | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 9/2007 | 12/2008 | European Commission's Directorate-General for International Partnerships (DG INTPA) | MNO VERVAT BV | 2,680,495 | |
| FWC#2008/170473 - FORMULATION OF A MANAGEMENT AND BUSINESSPLAN AND TO THE NATIONAL PARKS MNGT | 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2009 | 12/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AECOM INTERNATIONAL DEVELOPMENT EUROPE SL | 254,793 | |
| CONTRACT FOR INSPECTION AND ANALYSIS OF DRIFTS ON THE NOTHERN LOOP-ARIKOK PARK | 3.Species management, 7.External capacity building | 12/2008 | 1/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | WERLEMAN RICARDO JACINTO | 7,031 | |
| Marine Park Aruba | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 5/2016 | 4/2019 | European Commission's Directorate-General for International Partnerships (DG INTPA) | The Netherlands Organization for Applied Scientific Research | 393,075 | |
| Best of Bats! | 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 4/2017 | 9/2018 | European Commission's Directorate-General for International Partnerships (DG INTPA) | Dutch Caribbean Nature Alliance Foundation | 110,615 | |
| Best of sharks and rays in Saint-Barths | 3.Species management, 4.Education and awareness, 7.External capacity building | 1/2018 | 1/2019 | European Commission's Directorate-General for International Partnerships (DG INTPA) | Agence Territoriale de l'Environnement de Saint-Barthélemy | 110,615 | |
| Building partnerships and awareness of biodiversity and climate change in Europe overseas for the future of BEST | 4.Education and awareness, 7.External capacity building | 4/2012 | 4/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UICN, BUREAU DE REPRESENTATION AUPRES DE L'UNION EUROPEENNE AISBL (European Regional Office, Brussels) | 530,845 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| WORKS FOR PARK BUILDINGS (CENTRE) |
Arikok National Park - National Park |
2,680,495.00 |
| FWC#2008/170473 - FORMULATION OF A MANAGEMENT AND BUSINESSPLAN AND TO THE NATIONAL PARKS MNGT |
Arikok National Park - National Park |
254,793.00 |
| CONTRACT FOR INSPECTION AND ANALYSIS OF DRIFTS ON THE NOTHERN LOOP-ARIKOK PARK |
Arikok National Park - National Park |
7,031.00 |
| Marine Park Aruba |
Arikok National Park - National Park Het Spaans Lagoen - Ramsar Site, Wetland of International Importance |
393,075.00 |
| Best of sharks and rays in Saint-Barths |
Het Spaans Lagoen - Ramsar Site, Wetland of International Importance |
110,615.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE