18 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Promoting Best Practices for Conservation and Sustainable Use of Biodiversity of Global Significance in Arid and Semi-arid Zones | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 8/1999 | 12/2005 | Global Environment Facility |
Third World Academy of Sciences (TWAS) United Nations Development Programme |
750,000 | |
| Harnessing Multi-Stakeholder Mechanisms to Promote Global Environmental Priorities | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 2/1999 | 12/2008 | Global Environment Facility |
Earth Council United Nations Development Programme |
750,000 | |
| EWR : TRAV. N. 2005/07/MFB/MECV/PARC W (EX 07 P143 C015) | 2.Land/water management, 7.External capacity building | 3/2005 | 8/2005 | European Commission's Directorate-General for International Partnerships (DG INTPA) | ENTREPRISE WORKYA ROUAMBA ARTEMIS | 259,599 | |
| BESER; TRAV. 08-07/MFB/MECV/PARC W 9 FO (EX 07 P143 C019) | 2.Land/water management | 5/2007 | 6/2007 | European Commission's Directorate-General for International Partnerships (DG INTPA) | BUREAU ENGINEERING SERVICE SARL | 123,439 | |
| MARCHE DE FOURNITURE DE 2 VEHICULES 4X4STATION WAGON) POUR LA CN-ECOPAS (EX 07 P143 C020) | 2.Land/water management, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2008 | 5/2008 | European Commission's Directorate-General for International Partnerships (DG INTPA) | CFAO BURKINA SA | 70,342 | |
| Biodiversity Country Studies - Phase II | 2.Land/water management, 5.Law and policy | 6/1994 | 6/2005 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 2,000,000 | |
| Projet FLEUVE: Front Local Environnemental pour une Union Verte | 2.Land/water management, 5.Law and policy, 7.External capacity building | 1/2014 | 12/2017 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNITED NATIONS CONVENTION TO COMBAT DESERTIFICATION | 4,117,120 | |
| GOURMANTOUR Promotion de l'écotourisme | 4.Education and awareness, 6.Livelihood and economic and other incentives | 10/2013 | 9/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | RESEAU EUROPEEN DES ORGANISATIONS NON GOUVERNEMENTALES SUR LES QUESTIONS AGRO-ALIMENTAIRES ET LE DEVELOPPEMENT ASSOCIATION | 909,320 | |
| Gestion intégrée et gouvernance partagée du complexe écologique Pô-Nazinga-Sissili au Burkina Faso (Projet PONASI) | 1.Land/water protection, 5.Law and policy, 6.Livelihood and economic and other incentives | 2/2014 | 1/2017 | European Commission's Directorate-General for International Partnerships (DG INTPA) | ASSOCIATION FAUNE ET DEVELOPPEMENTAU BURKINA | 1,485,793 | |
| National Biodiversity Strategy, Action Plan and Country Report to the CoP | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 12/1996 | 8/2012 | Global Environment Facility |
Government of Burkina Faso - Ministry of Environment and Water (MEE) United Nations Development Programme |
230,977 | |
| Optimizing Biological Diversity within Wildlife Ranching systems - A Pilot Demonstration in a Semi-arid Zone | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/1992 | 8/2012 | Global Environment Facility |
Government of Burkina Faso - Ministry of Environment and Tourism (MET) United Nations Development Programme |
2,500,000 | |
| Building Resilience through Innovation, Communication & Knowledge Services | 2.Land/water management | 9/2013 | 6/2019 | The World Bank |
Comité permanent Inter-Etats de Lutte contre la Sécheresse dans le Sahel - Agro-Hydro-Meteorological Center International Union for Conservation of Nature and Natural Resources Observatoire du Sahara et du Sahel |
926,000 | |
| SPWA - Scaling up the impacts of good practices in linking poverty alleviation and biodiversity conservation. | 1.Land/water protection | 1/2011 | 2/2015 | The World Bank |
Economic Community Of West African States International Union for Conservation of Nature and Natural Resources |
900,000 | |
| West Africa Regional Biosafety | 4.Education and awareness, 5.Law and policy, 7.External capacity building | 11/2007 | 5/2014 | The World Bank |
Government of Burkina Faso - Ministry of Agriculture, Water Resources and Fisheries - Project Coordination Unit of Agricultural Diversification and Market Development Project (PAFASP) Government of Burkina Faso - Ministry of Environment, National Biosafety Agency |
2,613,000 | |
| West Africa Regional Biosafety | 5.Law and policy, 7.External capacity building | 11/2007 | 6/2013 | The World Bank | West Africa Economic and Monetary Union | 5,025,000 | |
| Sahel Integrated Lowland Ecosystem Management | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 6/2004 | 12/2010 | The World Bank | Government of Burkina Faso - Ministry of Agriculture, Water and Fisheries | 1,620,300 | |
| Reversing Land and Water Degradation Trends in the Niger River Basin | 2.Land/water management, 4.Education and awareness, 5.Law and policy | 5/2004 | 2/2011 | The World Bank | NIGER BASIN AUTHORITY (NBA) | 5,543,200 | |
| PARTNERSHIP FOR NATURAL ECOSYSTEM MANAGEMENT PROJECT | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 5/2002 | 12/2007 | The World Bank | Government of Burkina Faso - Ministry of Environment and Hydraulics (became Ministry of Environment and Quality of Life) | 3,095,800 | |
| West Africa Pilot Community-based Natural Resources & Wildlife Management Project | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 9/1995 | 6/2004 | The World Bank |
Government of Burkina Faso - Ministry of Environment and Water (MEE) Government of Côte d'Ivoire - Ministry of Agriculture and Animal Resources (MINAGRA) |
1,750,000 | |
| National Environmental Management Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 4/1991 | 12/1998 | The World Bank |
Government of Burkina Faso - Ministry of Agriculture and Livestock (MAE) Government of Burkina Faso - Ministry of Environment and Tourism (MET) |
6,804,000 | |
| Livestock for Livelihoods: Strengthening Climate Change Adaptation strategies through improved Management at the Livestock-Wildlife-Environment Interface | 2.Land/water management, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2010 | 11/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AFRICAN UNION | 2,331,753 | |
| Organisation du Conseil des Ministres et du Comité Technique de Suivi du programme P.A.P.E / WAP | 4.Education and awareness, 7.External capacity building | 1/2011 | 4/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | LDK CONSULTANTS ENGINEERS & PLANNERS SA | 132,079 | |
| Assistance Technique auprès de l'UEMOA pour le ''programme d'appui aux Parcs de l'Entente'' (P.A.P.E) - conservation de la biodiversité du complexe WAP | 4.Education and awareness, 7.External capacity building | 11/2011 | 8/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | BRL INGENIERIE SA | 1,822,396 | |
| Devis Programme de Démarrage du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 4.Education and awareness, 7.External capacity building | 2/2012 | 6/2012 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 42,600 | |
| Programme dAppui aux Parcs de lEntente (PAPE) Composante 2 : Interventions dans les aires protégées WAP (PAPE/PNUD) | 4.Education and awareness, 7.External capacity building | 12/2011 | 12/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | United Nations Development Programme | 7,875,914 | |
| Devis Programme de Croisière n°2 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 2.Land/water management, 6.Livelihood and economic and other incentives | 4/2013 | 4/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 348,111 | |
| Renforcement de la gouvernance et de la valorisation des ressources naturelles des périphéries des parcs nationaux dArly et de la Pendjari. | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 7/2013 | 6/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | GROUPE DE RECHERCHE ET D'ECHANGES TECHNOLOGIQUES | 1,540,577 | |
| Projet de réduction des pressions de la transhumance pour une meilleure conservation des aires protégées du complexe WAP (PRPT_WAP) | 2.Land/water management, 6.Livelihood and economic and other incentives | 6/2013 | 5/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | STICHTING SNV NEDERLANDSE ONTWIKKELINGSORGANISATIE | 2,074,058 | |
| Amélioration de la gestion territoriale communale et intercommunale des ressources naturelles dans les communes riveraines du complexe WAP | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 9/2013 | 8/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UICN, BUREAU DE REPRESENTATION AUPRES DE L'UNION EUROPEENNE AISBL (European Regional Office, Brussels) | 2,073,997 | |
| Devis Programme de Croisière n°3 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 1.Land/water protection, 4.Education and awareness | 4/2014 | 3/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 844,965 | |
| Devis Programme de Croisière n°4 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 1.Land/water protection, 4.Education and awareness | 4/2015 | 9/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 819,443 | |
| Programme dAppui aux Parcs de lEntente (PAPE) - Composante 2: Interventions dans les aires protégées, Phase II | 2.Land/water management, 3.Species management | 12/2014 | 9/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | United Nations Development Programme | 6,846,071 | |
| Community-based Management of On-farm Plant Genetic Resources in Arid and Semi-arid Areas of Sub-Saharan Africa | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 1/2001 | 6/2008 | Global Environment Facility |
International Plant Genetic Resources Institute (IPGRI) UNITED NATIONS ENVIRONMENT PROGRAMME |
2,050,000 | |
| Enhancing the Effectiveness and Catalyzing the Sustainability of the W-Arly-Pendjari (WAP) Protected Area System | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 10/2007 | 7/2016 | Global Environment Facility |
United Nations Development Programme United Nations Office for Projects Services |
26,678,800 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| PARTNERSHIP FOR NATURAL ECOSYSTEM MANAGEMENT PROJECT |
Mare aux Hippopotames - Bird Reserve Koflande - Classified Forest Kabore-Tambi - National Park Sahel - Partial Faunal Reserve La Forêt Classée et Réserve Partielle de Faune Comoé-Léraba - Ramsar Site, Wetland of International Importance Boulon - Classified Forest |
3,095,800.00 |
| West Africa Pilot Community-based Natural Resources & Wildlife Management Project |
Koflande - Classified Forest Comoé National Park - World Heritage Site (natural or mixed) Diefoula - Classified Forest Ouarigue - Classified Forest |
1,750,000.00 |
| National Environmental Management Project |
Mare aux Hippopotames - Bird Reserve Maro - Classified Forest Nabere - Classified Forest Tui - Classified Forest Dan (Burkina Faso) - Classified Forest |
6,804,000.00 |
| Livestock for Livelihoods: Strengthening Climate Change Adaptation strategies through improved Management at the Livestock-Wildlife-Environment Interface |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,331,753.00 |
| Organisation du Conseil des Ministres et du Comité Technique de Suivi du programme P.A.P.E / WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
132,079.00 |
| Assistance Technique auprès de l'UEMOA pour le ''programme d'appui aux Parcs de l'Entente'' (P.A.P.E) - conservation de la biodiversité du complexe WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
1,822,396.00 |
| Devis Programme de Démarrage du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
42,600.00 |
| Programme dAppui aux Parcs de lEntente (PAPE) Composante 2 : Interventions dans les aires protégées WAP (PAPE/PNUD) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
7,875,914.00 |
| Devis Programme de Croisière n°2 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
348,111.00 |
| Projet de réduction des pressions de la transhumance pour une meilleure conservation des aires protégées du complexe WAP (PRPT_WAP) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,074,058.00 |
| Amélioration de la gestion territoriale communale et intercommunale des ressources naturelles dans les communes riveraines du complexe WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,073,997.00 |
| Devis Programme de Croisière n°3 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
844,965.00 |
| Devis Programme de Croisière n°4 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
819,443.00 |
| Programme dAppui aux Parcs de lEntente (PAPE) - Composante 2: Interventions dans les aires protégées, Phase II |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
6,846,071.00 |
| Enhancing the Effectiveness and Catalyzing the Sustainability of the W-Arly-Pendjari (WAP) Protected Area System |
W (Benin) - National Park Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park Atakora - Hunting Zone W du Burkina Faso - National Park Kourtiagou - Partial Faunal Reserve Madjoari - Faunal Reserve |
26,678,800.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE