10 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Renforcement des structures du secteur privé en vue de la mise en oeuvre du plan d'action FLEGT dans le Bassin du Congo et en Afrique de l'Ouest | 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2009 | 9/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | ASSOCIATION INTERAFRICAINE DES INDUSTRIES FORESTIERES - IFIA ASSOCIATION | 800,958 | |
| FOURNITURE VEHICULES ET KITS PIECES DE RECHANGE POUR LA COMPOSANTE NGOTTO | 2.Land/water management, 7.External capacity building, 6.Livelihood and economic and other incentives | 10/2008 | 2/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | CYBERTRACKER CONSERVATION ASSOCIATION LBG | 269,528 | |
| FOURNITURE VEHICULES ET KITS PIECES DE RECHANGE POUR LA COMPOSANTE ECOFAC IV ZCV | 7.External capacity building, 6.Livelihood and economic and other incentives | 10/2008 | 2/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | DEUTSCHE GESELLSCHAFT FUR INTERNATIONALE ZUSAMMENARBEIT (GIZ) GMBH | 275,387 | |
| Observation Indépendante de lapplication de la Loi Forestière et de la Gouvernance (OIFLEG) en appui aux APV FLEGT dans le Bassin du Congo | 5.Law and policy | 12/2010 | 6/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | FORESTS MONITOR LTD | 973,860 | |
| Préparation des termes de reférence pour l'AT ECOFAUNE-RCA | 2.Land/water management, 7.External capacity building | 6/2010 | 9/2010 | European Commission's Directorate-General for International Partnerships (DG INTPA) | PARTICIP GMBH CONSULTANTS FUR ENTWICKLUNG UND UMWELT | 19,776 | |
| DP0 ECOFAUNE - Ecosystèmes Fauniques du Nord-est RCA | 2.Land/water management, 6.Livelihood and economic and other incentives | 10/2011 | 4/2012 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE CENTRAFRICAINE | 219,663 | |
| Programme de conservation et de valorisation des Ecosystèmes Fragilisés dAfrique Centrale : ECOFAC | 1.Land/water protection, 2.Land/water management, 6.Livelihood and economic and other incentives | 1/2011 | 6/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | ASSOCIATION RESEAU DES AIRES PROTEGEES D'AFRIQUE CENTRALE | 28,541,252 | |
| Promouvoir la participation des communautés locales et autochtones dans la Préfecture de la Lobaye à la mise en uvre de lAPV/FLEGT | 2.Land/water management, 5.Law and policy, 7.External capacity building | 11/2011 | 9/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | MAISON DE L'ENFANT ET DE LA FEMME PYGMEES ASSOCIATION | 69,612 | |
| DP1 ECOFAUNE - Ecosystèmes Fauniques du Nord-est RCA | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 6/2012 | 12/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE CENTRAFRICAINE | 870,814 | |
| Lutte anti braconnage : Renseignement- Interventions- Sécurité | 3.Species management, 5.Law and policy, 7.External capacity building | 12/2013 | 12/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | DEUTSCHE GESELLSCHAFT FUR INTERNATIONALE ZUSAMMENARBEIT (GIZ) GMBH | 887,206 | |
| Lutte anti braconnage : Renforcement des capacités des acteurs | 3.Species management, 5.Law and policy, 7.External capacity building | 12/2013 | 12/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | DEUTSCHE GESELLSCHAFT FUR INTERNATIONALE ZUSAMMENARBEIT (GIZ) GMBH | 592,062 | |
| DP2 ECOFAUNE - Ecosystèmes Fauniques du Nord-Est (RCA) | 2.Land/water management, 7.External capacity building | 3/2014 | 8/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE CENTRAFRICAINE | 477,178 | |
| DP3 ECOFAUNE-Ecosytèmes Fauniques du Nord-Est (RCA) | 2.Land/water management, 7.External capacity building | 8/2014 | 11/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE CENTRAFRICAINE | 1,898,463 | |
| A Highly Decentralized Approach to Biodiversity Protection and Use: The Bangassou Dense Forest | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy | 9/1997 | 11/2013 | Global Environment Facility |
Government of Central African Republic - Ministry of Waters, Forests, Wildlife, Fisheries, Tourism and Environment (MEFCPTE) United Nations Development Programme |
3,470,000 | |
| National Biodiversity Strategy, Action Plan and Country Report to the COP | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 10/1996 | 12/2011 | Global Environment Facility |
Government of Central African Republic - Ministry of Environment and Tourism (MET) United Nations Development Programme |
164,700 | |
| Additional FinancingCC2/RI-Enhancing Institutional Capacities on REDD issues for Sustainable Forest Management in the Congo Basin | 2.Land/water management | 7/2011 | 8/2016 | The World Bank | Commission des Forêts d'Afrique Centrale | 3,200,000 | |
| REIMP(CEN.ENV.INFO) - Africa Regional Environmental Information Management | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 12/1997 | 6/2003 | The World Bank | Association pour le Developpement de l'Information Environnementale (ADIE) | 6,698,000 | |
| Natural Resource Management Credit Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 5/1990 | 6/1997 | The World Bank | Government of Central African Republic - Ministry of Waters, Forests, Wildlife, Fisheries and Tourism (MEFCPT) | 5,260,000 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| AGRIFOR CONSULT - ASSIST.TECHN.APPUI AU PROG. ECOFAC, COMPOSANTE "FORET DE NGOTTO" |
Ngotto - Classified Forest |
156,739.88 |
| FOURNITURE VEHICULES ET KITS PIECES DE RECHANGE POUR LA COMPOSANTE NGOTTO |
Ngotto extension - Classified Forest |
269,528.00 |
| Lutte anti braconnage : Renseignement- Interventions- Sécurité |
Mandelia - Faunal Reserve Sena Oura - National Park Nana-Barya - Faunal Reserve Makalu-Barun - National Park Parque Estadual Da Serra Do Tabuleiro - Park |
887,206.00 |
| Lutte anti braconnage : Renforcement des capacités des acteurs |
Mandelia - Faunal Reserve Sena Oura - National Park Nana-Barya - Faunal Reserve Makalu-Barun - National Park Parque Estadual Da Serra Do Tabuleiro - Park |
592,062.00 |
| A Highly Decentralized Approach to Biodiversity Protection and Use: The Bangassou Dense Forest |
Bangassou - Forest Reserve |
3,470,000.00 |
| Natural Resource Management Credit Project |
Dzanga-Sangha - Special Reserve Dzanga-Ndoki - National Park |
5,260,000.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE