24 Years covered
141 Projects
| PROJECT | ACTION TYPE | START | END | STATUS | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|---|
| Grouse and tourism in NATURA 2000 areas | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building | November 2002 | January 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Forstliche Versuchs - und Forschungsanstalt (The State Forest Research Institute), Baden-Württemberg (FVA) | 56,468 | |
| Conservation de la Loutre des bassins belgo-germano-luxembourgeois | 3.Species management | September 2002 | June 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Parc Naturel de la Haute-Sûre et de la Forêt d'Anlier | 28,234 | |
| Coherent Habitat network in the Mosel - River basin (Kohärentes Lebensraumnetz im Mosel - Fliessgewässersystem) | 2.Land/water management | October 2002 | July 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | NABU Landesverband Saarland | 28,093 | |
| Safe migration routes for the Lesser white-fronted goose - preparatory project (Sichere Zugwege für die Zwerggans - Vorbereitungspojekt) | 2.Land/water management, 3.Species management | June 2002 | January 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Aktion Zwerggans e.V. | 28,149 | |
| Bombina bombina - A Baltic Conservation Strategy | 2.Land/water management, 3.Species management, 5.Law and policy | October 2002 | August 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Naturschutz Schleswig-Holstein | 42,116 | |
| Near-natural river dynamics on the River Ems in Lower Saxony | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | January 2004 | June 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landkreis Emsland, FB Naturschutz | 2,483,350 | |
| Regeneration of "Grosses Torfmoor" | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | July 2003 | May 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Naturschutzbund Deutschland Kreisverband Minden-Lübbecke e.V. | 2,031,980 | |
| Main valley between Hassfurt and Eltmann | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | August 2003 | July 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 2,115,610 | |
| Measures of optimisation of petrifying springs with tufa formation (Cratoneurion) and their surroundings in the Franconian Alb | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | July 2003 | December 2007 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesbund für Vogelschutz in Bayern e.V. - Verband für Arten- und Biotopschutz (LBV) | 604,943 | |
| Schutz der Knoblauchkröte - Species conservation project Common Spadefoot (Pelobates fuscus) in parts of the Münsterland (North Rhine-Westphalia) | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | October 2012 | December 2016 | Closed | European Commission - Directorate-General for Environment (DG ENV) | NABU - Naturschutzstation Münsterland e.V. | 714,170 | |
| Große Hufeisennase Bayern - Greater horseshoe bat in Upper Palatinate: Optimization of habitats and public perception | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | June 2012 | March 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesbund für Vogelschutz in Bayern (LBV) | 1,348,000 | |
| Grassland for meadowbirds - Grassland for meadowbirds | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | September 2012 | March 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | NABU - Naturschutzstation Kranenburg e.V. | 15,840,700 | |
| Medebacher Bucht - Building block for Natura 2000 | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy | August 2003 | September 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Naturschutzzentrum - Biologische Station - Hochsauerlandkreis e.V. | 3,480,110 | |
| Restoration of the habitat type "Oligotropic low mountain stream" | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | October 2003 | August 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station im Kreis Euskirchen e.V. | 2,622,620 | |
| Conservation and development of the inland salt marshes of Northern Thuringia | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | September 2003 | August 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Thüringer Ministerium für Landwirtschaft, Naturschutz und Umwelt | 2,753,900 | |
| Handbook for Actions to Promote Bittern in Europe | 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2004 | April 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesumweltamt Brandenburg (Germany), Abteilung Grossschutzgebiete und Raumentwicklung | 124,167 | |
| Small Cetaceans in the European Atlantic and North Sea | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | April 2004 | December 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | University of St Andrews (Scotland, United Kingdom) | 3,865,650 | |
| Alluvial forests and slope forests of the Upper Danube Valley | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | October 2004 | September 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Land Oberösterreich | 4,656,270 | |
| Living Rhine floodplain near Karlsruhe | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | December 2004 | May 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Regierungspräsidium Karlsruhe | 8,691,710 | |
| Management of fire-bellied toads in the Baltic region | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building | April 2004 | December 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Naturschutz Schleswig-Holstein | 2,814,000 | |
| Protection of Emys orbicularis and amphibians in the north European lowlands | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2005 | December 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Lithuanian Fund for Nature (LGF) | 2,917,700 | |
| Large Herbivores for Maintenance and Conservation of Coastal Heaths | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | October 2005 | September 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Land Niedersachsen, Niedersächsisches Ministerium für Umwelt und Klimaschutz | 1,155,300 | |
| Rosenheimer master basin bogs | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | July 2005 | October 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt und Gesundheit | 2,330,520 | |
| Protection and cultivation of the Juniper heaths of the Osteifel | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | July 2005 | June 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Verbandsgemeindeverwaltung Vorereifel | 2,204,190 | |
| Upper Hotzenwald | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | November 2005 | February 2011 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Regierungspräsidium Freiburg, Referat 56, Department for "Naturschutz und Landschaftspflege" | 2,103,980 | |
| Optimisation of the pSCI "Lippe flood plain between Hamm and Hangfort" | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2005 | July 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stadt Hamm, Umweltamt | 6,857,920 | |
| Conservation and development of the inland salt marshes of Brandenburg | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | August 2005 | June 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesamt für Umwelt, Gesundheit und Verbraucherschutz Brandenburg | 2,307,180 | |
| Rehabilitation of the Baltic coastal lagoon habitat complex | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | May 2005 | December 2012 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Naturschutz Schleswig-Holstein | 7,069,850 | |
| Swabian Danube valley | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | October 2006 | July 2011 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt und Gesundheit | 2,555,430 | |
| Conservation and regeneration of Nardus Grasslands in Central Europe | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | October 2006 | September 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Naturlandstiftung Saar | 4,780,880 | |
| Life Orsoyer Rheinbogen - Rhine bend in Orsoy in the bird sanctuary "Lower Rhine Area" | 2.Land/water management, 4.Education and awareness | October 2013 | March 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station im Kreis Wesel e.V. | 4,253,070 | |
| LIFE+Nationalpark BayWald - Bogs, flowing waters and nardus grasslands in the Bavarian Forest National Park | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | October 2013 | September 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Nationalparkverwaltung Bayerischer Wald | 1,663,450 | |
| LIFE Sandrasen - LIFE sand grasslands in the area Dahme-Seengebiet | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | July 2013 | June 2019 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stiftung NaturSchutzFonds Brandenburg | 3,165,440 | |
| LIFE-Projekt Egge-Moore - Schutz und Entwicklung der Moor-Lebensräume im südlichen Eggegebirge | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | July 2013 | June 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station Kreis Paderborn-Senne e. V. | 2,474,610 | |
| LIFE Heide-Allianz - Heathland alliance: Biodiversity and habitat network in Nördlinger Ries and in the Wörnitz Valley | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness | August 2013 | September 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 3,330,600 | |
| LIFE Hochwald - Restoration and conservation of sloping and transition mires in low mountain range Hunsrück (area Hochwald) | 2.Land/water management, 4.Education and awareness | January 2015 | December 2020 | Active | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Natur und Umwelt Rheinland-Pfalz | 2,278,680 | |
| LIFE Feuchtwälder - Conservation and restoration of alluvial forests and bog woodland in Brandenburg | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | July 2014 | September 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Stiftung NaturSchutzFonds Brandenburg | 6,790,760 | |
| LIFE Forests-waterworlds - Ville Forests | 1.Land/water protection, 2.Land/water management | July 2014 | June 2019 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesbetrieb Wald und Holz - Nordrhein-Westfalen (Germany), Regionalforstamt Rhein-Sieg-Erft | 4,375,960 | |
| LIFE Luchs Pfälzerwald - Reintroduction of lynxes (Lynx lynx carpathicus) in the Palatinate Forest Biosphere Reserve | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2015 | September 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Natur und Umwelt Rheinland-Pfalz | 3,055,330 | |
| LIFE Auenamphibien - LIFE FLOODPLAIN AMPHIBIANS | 2.Land/water management, 3.Species management | January 2016 | December 2023 | Active | European Commission - Directorate-General for Environment (DG ENV) | Naturschutzbund Deutschland (NABU) Landesverband Niedersachsen e.V. | 3,792,030 | |
| LIFE Flusserlebnis Isar - Restoration of the river Isar and its floodplains in the region of the lower Isar valley | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | October 2015 | December 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 7,047,720 | |
| SemiAquaticLife - Re-creating habitat complexity for semi-aquatic fauna | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2016 | December 2020 | Active | European Commission - Directorate-General for Environment (DG ENV) | County Administrative Board of Skåne | 6,421,350 | |
| LIFE Lech - Dynamic River System Lech | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | September 2016 | December 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | Bundwasserbauverwaltung Tirol, Baubezirksamt Reutte | 6,740,030 | |
| LIFE-Amphibienverbund - Improvement of habitats and population connectivity for endangered amphibians in the cityregion of Aachen | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2017 | December 2025 | Active | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station StädteRegion Aachen e.V. | 4,668,950 | |
| LIFE-Patches & Corridors - Development of a habitat network for the Violet Copper to promote a sustainable metapopulation | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy | January 2017 | December 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station StädteRegion Aachen e.V. | 2,716,130 | |
| LIFE Rhön grassland birds - Hessische Rhön - Mountain grasslands, rough grazing and their birds | 2.Land/water management, 4.Education and awareness, 7.External capacity building | October 2016 | September 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Landkreis FuldaFachdienst Biosphärenreservat Rhön | 7,265,680 | |
| LIFE Limicodra - Protection of meadow birds in coastal areas of Vorpommern (Germany) | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness | October 2017 | September 2025 | Active | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Umwelt- und Naturschutz Mecklenburg-Vorpommern | 4,512,210 | |
| Waterlogging and grassland extensification in Lower Saxony to improve habitats of the Corncrake (Crex crex) and the Black-tailed Godwit (Limosa limosa) | 2.Land/water management, 3.Species management, 4.Education and awareness | November 2011 | October 2020 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Land Niedersachsen, Niedersächsisches Ministerium für Umwelt und Klimaschutz | 30,998,200 | |
| Regeneration of the "Rambower Moor" for protecting bittern (Botaurus stellaris) | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | August 1999 | October 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesanstalt für Großschutzgebiete, Naturpark/Biosphärenreservat Elbtalaue | 1,370,630 | |
| Biotope-Network "Westlicher Untersee" (Lake Constance) | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | October 1999 | December 2004 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bezirksstelle für Naturschutz und Landschaftspflege Freiburg | 2,150,570 | |
| European Network of Natura 2000; management plan for the future nature reserve Hainich | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | November 1995 | December 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Thüringer Ministerium für Landwirtschaft, Naturschutz und Umwelt | 1,226,470 | |
| Exemplary preservation and development of flood areas and Hinterland at the riverside of the Lower Mittelelbe | 2.Land/water management, 5.Law and policy | January 1996 | March 1999 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Niedersächsisches Umweltministerium | 423,597 | |
| Demonstration of the Preparation an Implementation of an Extensive Integrated Monitoring Program with the Wadden Sea Ecosystem as a Model (DemoWad) | 2.Land/water management, 5.Law and policy | April 1995 | March 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Common Wadden Sea Secretariat | 1,460,000 | |
| Evaluation of the Conservation Status of Natural Habitats according to the Habitat Directive (92/43 EEC) | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 1996 | December 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bundesamt für Naturschutz | 973,336 | |
| Establishment and development of the National Park 'Unteres Odertal' (2. phase) | 2.Land/water management, 4.Education and awareness, 7.External capacity building | September 1992 | March 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Nationalparkverwaltung Unteres Odertal | 4,006,920 | |
| Conservation and development of nature of the Federseelandscape (SENF) | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | January 1997 | September 2002 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bezirksstelle für Naturschutz und Landschaftspflege Tübingen | 1,770,820 | |
| Protection and Development for Benningen Marsh (Benniger Ried) | 2.Land/water management, 4.Education and awareness | January 1996 | August 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 1,370,580 | |
| Protection program for endangered dragonfly species in the Southwest of Germany | 2.Land/water management, 3.Species management, 4.Education and awareness | January 1997 | December 2000 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Schutzgemeinschaft Libellen in Baden-Württemberg, Biologisches Institut II | 166,535 | |
| Meadow Habitat Elzwiesen Rheinhausen | 2.Land/water management, 4.Education and awareness, 7.External capacity building | September 1996 | November 1999 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bezirksstelle für Naturschutz und Landschaftspflege Freiburg | 452,828 | |
| Stabilization of the population of beaver and otter | 2.Land/water management, 3.Species management, 6.Livelihood and economic and other incentives | January 1997 | June 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Niedersächsisches Umweltministerium | 621,730 | |
| The re-introduction of allis shad (Alosa alosa) in the Rhine System | 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2007 | December 2010 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesanstalt für Natur, Umwelt und Verbraucherschutz in Nordrhein-Westfalen (LANUV NRW), Fachbereich Fischereiökologie | 1,308,920 | |
| Rohrhardsberg, Upper Elz and Wilde Gutach | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | November 2006 | October 2011 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Regierungspräsidium Freiburg, Referat 56, Department for "Naturschutz und Landschaftspflege" | 2,405,010 | |
| Fiener Bruch - Using experience from other LIFE-projects | 1.Land/water protection, 2.Land/water management | September 1994 | August 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landkreis Jerichower Land | 561,102 | |
| Südlicher Chiemgau | 2.Land/water management, 6.Livelihood and economic and other incentives | April 1994 | December 1996 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 1,725,920 | |
| Nature Protection project Doberschützer Wasser | 2.Land/water management, 5.Law and policy | September 1994 | September 1997 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Sächsisches Staatministerium für Umwelt und Landesentwicklung | 1,299,770 | |
| Habitat Protection in the Rhön | 2.Land/water management, 4.Education and awareness | October 1993 | March 1997 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Thüringer Ministerium für Landwirtschaft, Naturschutz und Umwelt | 2,130,770 | |
| Improvement of the SPA 'Rieselfelder Münster" | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | February 1997 | March 2000 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station Rieselfelder Münster | 1,997,540 | |
| Measures for supporting and increasing populations of Bittern (Botaurus stellaris) in bavarian fishponds | 1.Land/water protection, 2.Land/water management, 3.Species management, 5.Law and policy | April 1997 | September 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesbund für Vogelschutz in Bayern (LBV) | 571,853 | |
| Raised bogs and habitats for the corncrake in Southern Chiemgau | 2.Land/water management, 4.Education and awareness, 7.External capacity building | September 1997 | February 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 1,560,270 | |
| Wetland Habitat Management in the Schaalsee Nature Park in special consideration in the Bittern and Corncrake species | 2.Land/water management, 4.Education and awareness | January 1998 | October 2002 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Amt für das Biosphärenreservat Schaalsee | 706,421 | |
| Preservation and development of brood habitats of the Crex crex near to the Lower Elbe | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness | August 1997 | April 2002 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Niedersächsisches Umweltministerium | 401,225 | |
| Restoration and conservation of riverine fens in Mecklenburg-Vorpommern | 1.Land/water protection, 2.Land/water management | June 1994 | June 1998 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesamt für Umwelt und Natur Mecklenburg-Vorpommern | 1,628,620 | |
| Restoration of the Recknitz valley fen (Special Protection Area) | 2.Land/water management, 4.Education and awareness | July 1998 | March 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Landesamt für Umwelt und Natur Mecklenburg-Vorpommern | 2,626,260 | |
| Rhön Biotope region - Building Block for Natura 2000 | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building | April 1998 | September 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt, Gesundheit und Verbraucherschutz | 2,234,350 | |
| Protection of Priority Bog Habitats and of the Bittern (Botaurus stellaris) in the Area of Upper Havel | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | September 1998 | December 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Nationalparkamt Müritz | 1,131,780 | |
| Re-wetting of the Ochsenmoor on the Dümmer | 2.Land/water management, 4.Education and awareness | February 1998 | December 2000 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Niedersächsisches Umweltministerium | 748,389 | |
| Integrated Habitat Protection for the Grouse in the Black Forest | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy | May 1998 | April 2002 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Forstliche Versuchs - und Forschungsanstalt (The State Forest Research Institute), Baden-Württemberg (FVA) | 243,601 | |
| Improvement of the SPA Moore und Heiden des west. Münsterlandes (moorland and heaths of the western Münsterland region) | 2.Land/water management, 4.Education and awareness | August 1998 | July 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Biologische Station Zwillbrock e.V. | 2,936,150 | |
| Protection of Birds in the Wadden Sea by Means of Visitor Guidance | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | October 1999 | September 2001 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Ministerium für Umwelt, Natur und Forsten Schleswig-Holstein | 701,048 | |
| LIFE LIMOSA - Stabilisation of the core population of the Black-tailed Godwit and protection of Dunlin and Ruff | 2.Land/water management, 3.Species management, 4.Education and awareness | October 2012 | December 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Naturschutz Schleswig-Holstein | 7,846,060 | |
| MainMuschelkalk - Vineyards and orchards on Muschelkalk limestone (Weinberge und Streuobst auf Muschelkalk) | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | August 2012 | October 2017 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt und Gesundheit | 3,295,930 | |
| Optimisation of the pSCI "Ahsewiesen" | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | February 1999 | January 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Arbeitsgemeinschaft Biologischer Umweltschutz im Kreis Soest e.V. | 732,947 | |
| Ems flood plain : uninterrupted passage for fauna, lenghtening of the course of the river, dynamic flood plain processes | 1.Land/water protection, 2.Land/water management | April 1999 | April 2004 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Staatliches Umweltamt Münster - Münster | 2,780,810 | |
| Restoration of the river country Sude-Schaale | 1.Land/water protection, 2.Land/water management | April 1999 | June 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Staatliches Amt für Umwelt und Natur - Schwerin | 2,300,910 | |
| Protection of Wild Birds in Traditional Orchards of the Central Swabian Alb Foothills and the Central Valley of the Rems River | 2.Land/water management, 4.Education and awareness, 5.Law and policy | January 2009 | December 2013 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Regierungspräsidium Stuttgart | 7,200,540 | |
| Restoration of habitats in the Federsee bog (ReHa Federseemoor) | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | January 2009 | March 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Regierungspräsidium Tübingen | 1,812,840 | |
| Habitat optimisation in a local breeding population of Black-tailed Godwits in the NATURA 2000 site "NSG Hetter-Millinger Bruch, mit Erweiterung" | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2009 | December 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | NABU - Naturschutzstation Kranenburg e.V. | 2,640,740 | |
| Conservation and development of the steppe grasslands in Thuringia | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy | January 2009 | July 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Thüringer Ministerium für Landwirtschaft, Naturschutz und Umwelt | 6,945,180 | |
| Hillsides and Floodplains in the Danube valley between Neustadt and Bad Abbach (DONAU KEH) | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2009 | February 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bayerisches Staatsministerium für Umwelt und Gesundheit | 1,152,330 | |
| Preservation and securing of the reproduction of endangered species by protecting and managing biospheres of common interest in the nature park Nossentiner/Schwinzer Heide | 2.Land/water management, 4.Education and awareness, 5.Law and policy | January 1996 | March 1999 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Ministerium für Landwirtschaft und Naturschutz - Mecklenburg-Vorpommern (Germany) | 812,676 | |
| Rehabilitation of streams in the "Arnsberger Wald" | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2009 | July 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Arbeitsgemeinschaft Biologischer Umweltschutz im Kreis Soest e.V. | 1,543,140 | |
| Conserving and developing pastures (habitat types 4030, (*)6212, *6230, 6510, 8220, 8230) of the “Wetterauer Trockeninsel” | 2.Land/water management, 3.Species management, 4.Education and awareness | January 2010 | December 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Hessisches Ministerium für Umwelt, Energie, Landwirtschaft und Verbraucherschutz | 5,488,420 | |
| Near-natural river and flood plain development of the River Ems at Einen – river dynamics and habitat diversity | 2.Land/water management | January 2010 | December 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Bezirksregierung Münster | 3,765,800 | |
| Restoration and improvement of the SCI "Möhne Oberlauf" and the SCI "Möhne Mittellauf" | 2.Land/water management, 3.Species management | January 2010 | August 2016 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Kreis Soest | 3,835,990 | |
