15 Years covered
30 Projects
| PROJECT | ACTION TYPE | START | END |
STATUS |
Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|---|
| Static Acoustic Monitoring of the Baltic Sea Harbour porpoise | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | October 2010 | September 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Kolmardens Djurpark AB | 5,620,880 | |
| Innovative approaches for marine biodiversity monitoring and assessment of conservation status of nature values in the Baltic Sea | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | October 2010 | March 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Baltic Environmental Forum - Latvia | 7,799,270 | |
| Securing Leucorrhinia pectoralis and Pelobates fuscus in the northern distribution area in Estonia and Denmark | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building | January 2010 | December 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Environmental Board | 1,391,220 | |
| Saving life in meanders and oxbow lakes of Emajõgi River on Alam-Pedja NATURA2000 area | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | February 2009 | November 2012 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Wildlife Estonia (Eesti Loodushoiu Keskus) | 1,608,050 | |
| Assessment of Capacity-building needs for Biodiversity and Participation in Clearing House Mechanism | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | Closed | Global Environment Facility |
Republic of Estonia - Ministry of the Environment UNITED NATIONS ENVIRONMENT PROGRAMME |
284,000 | |||
| Baltic Sea Regional GEF Project - Phase I | 2.Land/water management, 5.Law and policy, 7.External capacity building | February 2003 | June 2007 | Closed | The World Bank | HELCOM | 3,514,800 | |
| Restoration and Public Access of Urban Coastal Meadow Complex in Parnu Town | 2.Land/water management, 4.Education and awareness | January 2012 | December 2016 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Environmental Board | 1,462,700 | |
| LIFE Mires Estonia - Conservation and restoration of Mire Habitats | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | September 2015 | August 2020 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Eestimaa Looduse Fond (Estonian Fund for Nature) | 3,122,660 | |
| Biodiversity Country Studies - Phase II | 2.Land/water management, 5.Law and policy | Closed | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 2,000,000 | |||
| National Biodiversity Strategy, Action Plan and First National Report to the CBD | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | Closed | Global Environment Facility |
Republic of Estonia - Ministry of the Environment UNITED NATIONS ENVIRONMENT PROGRAMME |
166,000 | |||
| Boreal Baltic Coastal Meadow Preservation in Estonia | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | June 2001 | December 2004 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Republic of Estonia - Ministry of the Environment | 631,644 | |
| Restoration and management of the Häädemeeste wetland complex | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | August 2001 | April 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Ornithological Society | 604,277 | |
| Recovery of Mustela lutreola in Estonia : captive and island populations | 3.Species management, 4.Education and awareness | September 2001 | December 2004 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Nature Conservation Foundation | 334,184 | |
| LIFE to alvars - Restoration of Estonian alvar grasslands | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | September 2014 | September 2019 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Environmental Board | 4,943,230 | |
| LIFE HAPPYRIVER - Restoring the integrity of freshwater habitats in Alam-Pedja Natura 2000 area- bringing the River Laeva back to life | 2.Land/water management, 4.Education and awareness, 7.External capacity building | July 2013 | December 2017 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Wildlife Estonia (Eesti Loodushoiu Keskus) | 1,210,270 | |
| LIFE Springday - Conservation and restoration of petrifying spring habitats (code *7220) in Estonia | 2.Land/water management, 4.Education and awareness, 5.Law and policy | July 2013 | May 2018 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Wildlife Estonia (Eesti Loodushoiu Keskus) | 1,108,960 | |
| Restoration of habitats of endangered species in Silma Nature Reserve | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | November 2002 | October 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Environment Board, Hiiu-Lääne-Saare region | 662,757 | |
| Conservation of NATURA 2000 biotopes in Räpina polder | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | August 2003 | October 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Environment Board, Põlva-Valga-Võru region | 464,645 | |
| Protection of Great Newt in Eastern-Baltic Region | 3.Species management, 5.Law and policy | January 2003 | October 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Republic of Estonia - Ministry of the Environment | 33,859 | |
| Conservation of Natura 2000 biotopes in Karula National Park | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | November 2001 | December 2004 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Karula National Park | 236,235 | |
| Best practices in Finnish Wetlands - networking for improved wetland management | 2.Land/water management, 4.Education and awareness, 7.External capacity building | January 2003 | March 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Metsähallitus, Natural Heritage Services, Eastern Finland | 177,237 | |
| Protection of priority forest habitat types in Estonia | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | November 2001 | October 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Metsahoiu Sihtasutus | 1,074,280 | |
| Dissemination of ecological knowledge and practical experiences for sound planning and management in raised bogs (7110*, 7120, 7140, 7150, 91D0*, 3160) and sea dunes (2110, 2120, 2130*, 2140*, 2150*, 2160, 2170, 2180, 2190, 3110) | 2.Land/water management, 4.Education and awareness, 7.External capacity building | April 2004 | March 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Nijmegen University | 188,734 | |
| Conservation of Anser erythropus on European migration route | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | April 2005 | March 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | WWF Finland | 1,365,340 | |
| Rehabilitation of the Baltic coastal lagoon habitat complex | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | May 2005 | December 2012 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Stiftung Naturschutz Schleswig-Holstein | 7,069,850 | |
| Protection of Triturus cristatus in Eastern Baltic Region | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | June 2004 | December 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Republic of Estonia - Ministry of the Environment | 914,107 | |
| Marine protected areas in the Eastern Baltic Sea | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | August 2005 | November 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Baltic Environmental Forum - Latvia | 3,869,220 | |
| Management of Natura 2000 habitats of the Kopu Peninsula | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | October 2004 | September 2007 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Hiiumaa Protected Areas Administration | 512,676 | |
| Arrangement of spotted eagles and black stork conservation in Estonia | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | April 2004 | May 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Estonian Ornithological Society | 1,051,220 | |
| EstBatLIFE - Improving the Pond Bat (Myotis dasycneme) habitats in Estonia | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | July 2017 | June 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | Eestimaa Looduse Fond (Estonian Fund for Nature) | 1,075,620 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
20 Protected Areas
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Protection of priority forest habitat types in Estonia |
Kolga lahe - Site of Community Importance (Habitats Directive) Ohepalu - Site of Community Importance (Habitats Directive) Tudusoo - Site of Community Importance (Habitats Directive) Puhatu - Site of Community Importance (Habitats Directive) Agusalu - Site of Community Importance (Habitats Directive) Muraka - Special Protection Area (Birds Directive) |
1,074,280.00 |
| Conservation of Natura 2000 biotopes in Karula National Park |
Karula - Site of Community Importance (Habitats Directive) |
236,235.00 |
| Conservation of NATURA 2000 biotopes in Räpina polder |
Räpina poldri - Special Protection Area (Birds Directive) |
464,645.00 |
| LIFE Springday - Conservation and restoration of petrifying spring habitats (code *7220) in Estonia |
Väinamere - Site of Community Importance (Habitats Directive) Viidumäe - Site of Community Importance (Habitats Directive) Kõrvemaa - Site of Community Importance (Habitats Directive) |
1,108,960.00 |
| Restoration of habitats of endangered species in Silma Nature Reserve |
Osmussaare maastikukaitseala - Protected landscape (nature park) Vormsi maastikukaitseala - Protected landscape (nature park) Silma looduskaitseala - Nature reserve |
662,757.00 |
| Protection of Triturus cristatus in Eastern Baltic Region |
Store Vandskel; Rørbæk Sø og Tinnet Krat - Site of Community Importance (Habitats Directive) Haanja - Site of Community Importance (Habitats Directive) Otepää - Site of Community Importance (Habitats Directive) Mustoja - Site of Community Importance (Habitats Directive) Piusa koobastiku looduskaitseala - Nature reserve Sadrametsa - Site of Community Importance (Habitats Directive) Pähni - Site of Community Importance (Habitats Directive) Hauka - Site of Community Importance (Habitats Directive) Karste - Site of Community Importance (Habitats Directive) Väikõ-Nedsäjä - Site of Community Importance (Habitats Directive) Mossø - Special Protection Area (Birds Directive) Huurunlampi-Sammakkolampi - Huurunrinne - Site of Community Importance (Habitats Directive) Pisa-Kypäräinen - Site of Community Importance (Habitats Directive) Heinävaaran-Kyykän lammet - Site of Community Importance (Habitats Directive) Kangasvaaran-Kenraalinkylän lammet - Site of Community Importance (Habitats Directive) Värtsilän laakso (SPA) - Special Protection Area (Birds Directive) |
914,107.00 |
| Arrangement of spotted eagles and black stork conservation in Estonia |
Soomaa - Site of Community Importance (Habitats Directive) Käntu-Kastja - Site of Community Importance (Habitats Directive) Keeri-Karijärve - Site of Community Importance (Habitats Directive) Alam-Pedja - Site of Community Importance (Habitats Directive) Matsalu Nature Reserve - Ramsar Site, Wetland of International Importance |
1,051,220.00 |
| Management of Natura 2000 habitats of the Kopu Peninsula |
Kõpu - Site of Community Importance (Habitats Directive) Paope - Site of Community Importance (Habitats Directive) |
512,676.00 |
| Marine protected areas in the Eastern Baltic Sea |
Kolga lahe - Site of Community Importance (Habitats Directive) Engures ezers - Site of Community Importance (Habitats Directive) Pakri - Site of Community Importance (Habitats Directive) Väinamere - Special Protection Area (Birds Directive) Kahtla-Kübassaare - Site of Community Importance (Habitats Directive) Kasti lahe - Site of Community Importance (Habitats Directive) Koorunõmme - Site of Community Importance (Habitats Directive) Küdema lahe - Site of Community Importance (Habitats Directive) Kura kurgu - Special Protection Area (Birds Directive) Siiksaare-Oessaare - Site of Community Importance (Habitats Directive) Sutu lahe - Site of Community Importance (Habitats Directive) Tagamõisa - Site of Community Importance (Habitats Directive) Vilsandi - Site of Community Importance (Habitats Directive) Pape - Site of Community Importance (Habitats Directive) Kemeru nacionalais parks - Site of Community Importance (Habitats Directive) Lahemaa - Site of Community Importance (Habitats Directive) |
3,869,220.00 |
| Conservation of Anser erythropus on European migration route |
Techniti Limni Kerkinis - Oros Krousia - Special Protection Area (Birds Directive) Delta Nestou Kai Limnothalasses Keramotis - Evryteri Periochi Kai Paraktia Zoni - Site of Community Importance (Habitats Directive) Isomatala-Maasyvänlahti - Site of Community Importance (Habitats Directive) Säärenperä ja Karinkannanmatala - Site of Community Importance (Habitats Directive) Matsalu Nature Reserve - Ramsar Site, Wetland of International Importance Stabbursnes - Nature Reserve Silma looduskaitseala - Nature reserve Nemunas Delta - Ramsar Site, Wetland of International Importance Liminganlahti - Site of Community Importance (Habitats Directive) Delta Evrou - Special Protection Area (Birds Directive) Hortobágy - Site of Community Importance (Habitats Directive) |
1,365,340.00 |
| Rehabilitation of the Baltic coastal lagoon habitat complex |
Sydöstra Ölands sjömarker - Site of Community Importance (Habitats Directive) Sydfynske Øhav - Special Protection Area (Birds Directive) Præstø Fjord; Ulvshale, Nyord og Jungshoved Nor - Special Protection Area (Birds Directive) Östliche Kieler Bucht - Special Protection Area (Birds Directive) Küstenstreifen West- und Nordfehmarn - Site of Community Importance (Habitats Directive) Küstenlandschaft Nordseite der Wagrischen Halbinsel - Site of Community Importance (Habitats Directive) NSG Schwansener See - Site of Community Importance (Habitats Directive) Schleimündung - Nature Reserve Ottenby - Special Protection Area (Birds Directive) Högby hamn - Site of Community Importance (Habitats Directive) Sõmeri - Site of Community Importance (Habitats Directive) Kõrgessaare-Mudaste - Site of Community Importance (Habitats Directive) Falsterbo-Foteviken - Special Protection Area (Birds Directive) NSG Neustädter Binnenwasser - Site of Community Importance (Habitats Directive) Sundwiesen Fehmarn - Site of Community Importance (Habitats Directive) Sejerø Bugt og Nekselø - Special Protection Area (Birds Directive) Kyststrækningen v. Hyllekrog-Rødsand - Special Protection Area (Birds Directive) Lillebælt - Special Protection Area (Birds Directive) Horsens Fjord og Endelave - Special Protection Area (Birds Directive) Nemuno delta - Site of Community Importance (Habitats Directive) |
7,069,850.00 |
| LIFE HAPPYRIVER - Restoring the integrity of freshwater habitats in Alam-Pedja Natura 2000 area- bringing the River Laeva back to life |
Alam-Pedja - Site of Community Importance (Habitats Directive) |
1,210,270.00 |
| LIFE to alvars - Restoration of Estonian alvar grasslands |
Väinamere - Special Protection Area (Birds Directive) Kahtla-Kübassaare - Site of Community Importance (Habitats Directive) Kura kurgu - Special Protection Area (Birds Directive) Sutu lahe - Site of Community Importance (Habitats Directive) Tagamõisa - Site of Community Importance (Habitats Directive) Vilsandi - Site of Community Importance (Habitats Directive) Kaugatoma-Lõu - Site of Community Importance (Habitats Directive) Mullutu-Loode - Special Protection Area (Birds Directive) Väinamere - Site of Community Importance (Habitats Directive) Paope loo - Site of Community Importance (Habitats Directive) Kurese - Site of Community Importance (Habitats Directive) Rannaniidi - Site of Community Importance (Habitats Directive) Ranna-Põitse - Site of Community Importance (Habitats Directive) Tahula-Reo - Site of Community Importance (Habitats Directive) Tammese - Site of Community Importance (Habitats Directive) Väikese väina - Site of Community Importance (Habitats Directive) Vesitükimaa - Site of Community Importance (Habitats Directive) Võrsna - Site of Community Importance (Habitats Directive) Mullutu-Loode - Site of Community Importance (Habitats Directive) |
4,943,230.00 |
| EstBatLIFE - Improving the Pond Bat (Myotis dasycneme) habitats in Estonia |
Vääna-Posti - Site of Community Importance (Habitats Directive) Ülgase - Site of Community Importance (Habitats Directive) Vääna - Site of Community Importance (Habitats Directive) Piusa-Võmmorski - Site of Community Importance (Habitats Directive) |
1,075,620.00 |
| Saving life in meanders and oxbow lakes of Emajõgi River on Alam-Pedja NATURA2000 area |
Alam-Pedja - Site of Community Importance (Habitats Directive) |
1,608,050.00 |
| Securing Leucorrhinia pectoralis and Pelobates fuscus in the northern distribution area in Estonia and Denmark |
Store Vandskel; Rørbæk Sø og Tinnet Krat - Site of Community Importance (Habitats Directive) Varangu - Site of Community Importance (Habitats Directive) Arresø - Special Protection Area (Birds Directive) Arresø; Ellemose og Lille Lyngby Mose - Site of Community Importance (Habitats Directive) Egtved Ådal - Site of Community Importance (Habitats Directive) Gribskov - Special Protection Area (Birds Directive) Gribskov - Site of Community Importance (Habitats Directive) Kærsgård Strand; Vandplasken og Liver Å - Site of Community Importance (Habitats Directive) Karula - Site of Community Importance (Habitats Directive) Kattehale Mose - Site of Community Importance (Habitats Directive) Lahemaa - Site of Community Importance (Habitats Directive) Lasila - Site of Community Importance (Habitats Directive) Mõdriku-Roela - Site of Community Importance (Habitats Directive) Neeruti - Site of Community Importance (Habitats Directive) Porkuni - Site of Community Importance (Habitats Directive) |
1,391,220.00 |
| Restoration and Public Access of Urban Coastal Meadow Complex in Parnu Town |
Rannaniidu - Site of Community Importance (Habitats Directive) |
1,462,700.00 |
| LIFE Mires Estonia - Conservation and restoration of Mire Habitats |
Ohepalu - Site of Community Importance (Habitats Directive) Tudusoo - Site of Community Importance (Habitats Directive) Agusalu - Site of Community Importance (Habitats Directive) Sirtsi - Special Protection Area (Birds Directive) Sirtsi - Site of Community Importance (Habitats Directive) Alam-Pedja - Site of Community Importance (Habitats Directive) Lahemaa - Site of Community Importance (Habitats Directive) |
3,122,660.00 |
| Restoration and management of the Häädemeeste wetland complex |
Luitemaa - Site of Community Importance (Habitats Directive) |
604,277.00 |
| Boreal Baltic Coastal Meadow Preservation in Estonia |
Matsalu Nature Reserve - Ramsar Site, Wetland of International Importance |
631,644.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE