10 Years covered
13 Projects
PROJECT | ACTION TYPE | START | END | STATUS | Donor | AGENCY | FUNDING (US$) | |
---|---|---|---|---|---|---|---|---|
Conservation and Sustainable Use of the Marine and Coastal Biodiversity of the Bismarck Solomon Seas | 1.Land/water protection, 2.Land/water management, 6.Livelihood and economic and other incentives | January 2006 | April 2011 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | World Wide Fund for Nature | 1,166,990 | |
SEPIK LIVELIHOODS | 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | July 2008 | July 2011 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | WWF United Kingdom | 581,853 | |
ECOFORESTRY PROGRAMME FA NO. 6205/PNG | 2.Land/water management, 4.Education and awareness | April 2005 | August 2005 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | INDEPENDENT STATE OF PAPUA NEW GUINEA | 79,670 | |
RESEARCH PROJECTS TO ADDRESS ECO-FORESTRY CONCERNS AND CAPACITY BUILDING IN PNG | 2.Land/water management, 7.External capacity building | October 2005 | October 2006 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | Wildlife Conservation Society | 98,110 | |
PROJECT FOR FORESTRY CONSERVATION AWARENESS IN THE CRATER MOUNTAIN WILDLIFE MANAGEMENT AREA | 7.External capacity building, 6.Livelihood and economic and other incentives | October 2005 | October 2006 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | THE RESEARCH AND CONSERVATION FOUNDATION OF PAPUA NEW GUINEA LTD | 88,737 | |
Technical support to the Papua New Guinea Forest Authority to implement a multi-purpose National Forest Inventory | 5.Law and policy | December 2014 | September 2017 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | THE FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS (FAO) | 10,289,300 | |
PACIOCEA - South Pacific Ocean Ecosystem Analysis | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | January 2013 | September 2015 | Closed | European Commission's Directorate-General for International Cooperation and Development (DG DEVCO) | Agence des aires marines protégées (AAMP) | 1,200,880 | |
Ocean Partnerships for Sustainable Fisheries&Biodiversity Conservation | 2.Land/water management | September 2014 | December 2018 | Closed | The World Bank | World Bank | 3,117,800 | |
Oro Smallholder Oil Palm Development Project | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | Closed | The World Bank |
Government of Papua New Guinea - Department of Agriculture and Livestock (DAL) OiI Palm Industry Corporation (OPIC), Papua New Guinea Oil Palm Research Association (OPRA), Papua New Guinea |
9,150,000 | |||
People, Land Management and Environmental Change (PLEC) | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | Closed | Global Environment Facility |
UNITED NATIONS ENVIRONMENT PROGRAMME United Nations University (UNU) |
10,992,900 | |||
Biodiversity Data Management Capacitation in Developing Countries and Networking Biodiversity Information | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | Closed | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 4,000,000 | |||
Biodiversity Conservation and Resource Management | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | Closed | Global Environment Facility |
Government of Papua New Guinea - Department of Environment and Conservation (DAC) United Nations Development Programme |
5,000,000 | |||
Community-based Coastal and Marine Conservation in the Milne Bay Province | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | Closed | Global Environment Facility |
Conservation International Papua New Guinea United Nations Development Programme |
7,127,400 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
1 Protected Areas
PROJECT | Protected Area | Total Project Funding (US$) |
---|---|---|
PROJECT FOR FORESTRY CONSERVATION AWARENESS IN THE CRATER MOUNTAIN WILDLIFE MANAGEMENT AREA |
Crater Mountain - Wildlife Management Area |
88,737.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE