14 Years covered
28 Projects
|
PROJECT |
ACTION TYPE | START | END | STATUS | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|---|
| Conservation and management of freshwater wetlands in Slovenia | 2.Land/water management, 4.Education and awareness | February 2011 | February 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Institute of the Republic of Slovenia for Nature conservation (Zavod Republike Slovenije za varstvo narave) | 2,980,970 | |
| Conservation and surveillance of conservation status of wolf (Canis lupus) population in Slovenia | 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2010 | December 2013 | Closed | European Commission - Directorate-General for Environment (DG ENV) | University of Ljubljana, Biotehniška fakulteta, Oddelek za biologijo | 1,347,960 | |
| Conservation of biodiversity of the Mura river in Slovenia | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | October 2006 | October 2011 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Instute for Water of the Republic of Slovenia/Institut za Vode Republike Slovenije | 2,478,260 | |
| Conservation of endangered habitats / species in the future Karst Park | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | October 2002 | September 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | University of Primorska, Science and Research Centre of Koper (Univerza na Primorskem, Znastevno-raziskovalno sredisce-Koper) | 448,853 | |
| Conservation of endangered species and habitats in the Secovlje salt-pans Park | 2.Land/water management, 4.Education and awareness, 5.Law and policy | September 2003 | September 2006 | Closed | European Commission - Directorate-General for Environment (DG ENV) | SOLINE Pridelava soli d.o.o. | 806,335 | |
| Conservation of large Carnivores in Slovenia - Phase I (Ursus Arctos) | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy | September 2002 | August 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Zavod Za Gozdove Slovenije (Slovenian Forest Service) | 572,040 | |
| Conservation of otter population (Lutra lutra) in Goricko - phase 1 | 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | November 2004 | October 2008 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Community Gornji Petrovci | 1,304,720 | |
| Establishing long-term protection of Crex crex in Slovenia | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building | January 2004 | March 2007 | Closed | European Commission - Directorate-General for Environment (DG ENV) | DOPPS – BirdLife Slovenia (Društvoza opazovanje in proucevanje ptic - Slovenije) | 1,004,540 | |
| Improving the conservation status of nocturnal animals (moths and bats) by reducing the effect of artificial lighting at cultural heritage sites. | 2.Land/water management, 4.Education and awareness | September 2010 | February 2014 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Euromix d.o.o. | 789,728 | |
| Intermittent Cerknica Lake | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2007 | December 2009 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Notranjski Regijski Park | 2,519,150 | |
| LIFE DINALP BEAR - Population level management and conservation of brown bears in northern Dinaric Mountains and the Alps | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | July 2014 | June 2019 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Zavod Za Gozdove Slovenije (Slovenian Forest Service) | 7,943,790 | |
| LIFE EUROTURTLES - COLLECTIVE ACTIONS FOR IMPROVING THE CONSERVATION STATUS OF THE EU SEA TURTLE POPULATIONS | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | September 2016 | August 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | Croatian Natural History Museum | 5,659,260 | |
| LIFE Kočevsko - Conservation of Natura 2000 sites Kočevsko | 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | September 2014 | February 2019 | Closed | European Commission - Directorate-General for Environment (DG ENV) | OBČINA KOČEVJE | 3,011,700 | |
| LIFE Lynx - Preventing the extinction of the Dinaric-SE Alpine lynx population through reinforcement and long-term conservation | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | July 2017 | March 2024 | Active | European Commission - Directorate-General for Environment (DG ENV) | Zavod Za Gozdove Slovenije (Slovenian Forest Service) | 7,554,330 | |
| LIFE STRŽEN - Improvement of Natura 2000 statuses with renaturation of Stržen's riverbed on intermittent Cerknica Lake | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | September 2017 | August 2022 | Active | European Commission - Directorate-General for Environment (DG ENV) | Notranjski Regijski Park | 4,273,340 | |
| LIFE TO GRASSLANDS - LIFE CONSERVATION AND MANAGEMENT OF DRY GRASSLANDS IN EASTERN SLOVENIA | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | November 2015 | October 2020 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Institute of the Republic of Slovenia for Nature conservation (Zavod Republike Slovenije za varstvo narave) | 4,323,790 | |
| LIFE for LASCA - LIFE SAVING LASCA Urgent measure to conserve nearly extinct species Protochondrostoma genei | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | October 2017 | December 2021 | Active | European Commission - Directorate-General for Environment (DG ENV) | Fisheries Research Institute of Slovenia | 2,459,850 | |
| LIVEDRAVA - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building | September 2012 | December 2017 | Closed | European Commission - Directorate-General for Environment (DG ENV) | DOPPS – BirdLife Slovenia (Društvoza opazovanje in proucevanje ptic - Slovenije) | 5,665,580 | |
| Man and Nature in Secovlje salt-pans | 2.Land/water management, 4.Education and awareness, 5.Law and policy | October 2010 | October 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | SOLINE Pridelava soli d.o.o. | 9,345,620 | |
| Management plan and urgent actions for Veternik and Oslica high dry meadows | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | January 2001 | December 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Kozjanski Regional Park | 246,083 | |
| NATURA 2000 in Slovenia - management models and information system | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy | January 2005 | December 2007 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Institute of the Republic of Slovenia for Nature conservation (Zavod Republike Slovenije za varstvo narave) | 2,096,800 | |
| Peatbogs in Triglav National Park | 1.Land/water protection, 2.Land/water management, 4.Education and awareness | June 2001 | November 2003 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Triglavski Narodni Park | 420,757 | |
| Preparatory inventory and activities for the designation of marine IBA and SPA site for Phalacrocorax aristotelis desmarestii in Slovenia | 1.Land/water protection, 4.Education and awareness, 5.Law and policy, 7.External capacity building | September 2011 | May 2016 | Closed | European Commission - Directorate-General for Environment (DG ENV) | DOPPS – BirdLife Slovenia (Društvoza opazovanje in proucevanje ptic - Slovenije) | 659,560 | |
| Principles for the establishment of an alpine brow bear metapopulation | 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | January 2004 | December 2005 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Parco Naturale Adamello Brenta | 124,167 | |
| ROC-POP-LIFE - Promoting biodiversity enhancement by Restoration Of Cystoseira POPulations | 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | October 2017 | September 2020 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Università degli Studi di Trieste | 1,009,580 | |
| Restoration of the Ljubljanica River corridor and improvement of the river’s flow regime | 2.Land/water management, 4.Education and awareness | January 2012 | August 2016 | Closed | European Commission - Directorate-General for Environment (DG ENV) | University of Ljubljana, Fakulteta za gradbeništvo in geodezijo | 1,526,440 | |
| Restoring and conserving habitats and birds in Skocjanski Zatok N.R. | 2.Land/water management, 4.Education and awareness, 5.Law and policy | July 2001 | June 2007 | Closed | European Commission - Directorate-General for Environment (DG ENV) | DOPPS – BirdLife Slovenia (Društvoza opazovanje in proucevanje ptic - Slovenije) | 520,683 | |
| SI Natura2000 Management - Natura 2000 Management programme for Slovenia for the period 2014-2020 | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | August 2012 | June 2015 | Closed | European Commission - Directorate-General for Environment (DG ENV) | Ministrstvo za kmetijstvo in okolje (Ministry of Agriculture and the Environment, Slovenia) | 2,193,150 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
24 Protected Areas
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Preparatory inventory and activities for the designation of marine IBA and SPA site for Phalacrocorax aristotelis desmarestii in Slovenia |
Ankaran - Sv. Nikolaj - Site of Community Importance (Habitats Directive) Debeli Rtič - Site of Community Importance (Habitats Directive) Kanal Sv. Jerneja - Site of Community Importance (Habitats Directive) Med Izolo In Strunjanom - Klif - Site of Community Importance (Habitats Directive) Piranski Klif - Site of Community Importance (Habitats Directive) Sečoveljske soline - Special Protection Area (Birds Directive) Sečoveljske soline in estuarij Dragonje - Site of Community Importance (Habitats Directive) Strunjanske Soline S Stjužo - Site of Community Importance (Habitats Directive) Žusterna - rastišče pozejdonke - Site of Community Importance (Habitats Directive) |
659,560.00 |
| LIFE EUROTURTLES - COLLECTIVE ACTIONS FOR IMPROVING THE CONSERVATION STATUS OF THE EU SEA TURTLE POPULATIONS |
Arcipelago delle Pelagie - area marina e terrestre - Special Protection Area (Birds Directive) Chersonisos Akama - Site of Community Importance (Habitats Directive) Cres - Lošinj - Site of Community Importance (Habitats Directive) Fondali delle Isole Pelagie - Site of Community Importance (Habitats Directive) Luka Soliščica; Dugi Otok - Site of Community Importance (Habitats Directive) Otok Cres - Site of Community Importance (Habitats Directive) Paludi presso il Golfo di Manfredonia - Special Protection Area (Birds Directive) Paraktia Thalassia Zoni Apo Parga Eos Akrotirio Agios Thomas (Preveza); Akr. Keladio - Ag. Thomas - Site of Community Importance (Habitats Directive) Periochi Polis - Gialia - Site of Community Importance (Habitats Directive) Prassano Farangi - Patsos - Sfakoryako Rema - Paralia Rethymnou Kai Ekvoli Geropotamou; Akr. Lianos Kavos - Perivolia - Site of Community Importance (Habitats Directive) Thalassia Periochi Kolpou Kyparissias: Akr. Katakolo - Kyparissia - Site of Community Importance (Habitats Directive) Thines Kyparissias (Neochori - Kyparissia) - Site of Community Importance (Habitats Directive) |
5,659,260.00 |
| ROC-POP-LIFE - Promoting biodiversity enhancement by Restoration Of Cystoseira POPulations |
Area marina di Miramare - Site of Community Importance (Habitats Directive) Fondali Monte Portofino - Site of Community Importance (Habitats Directive) Fondali Punta Mesco - Rio Maggiore - Site of Community Importance (Habitats Directive) Strunjan - Special Protection Area (Birds Directive) |
1,009,580.00 |
| Improving the conservation status of nocturnal animals (moths and bats) by reducing the effect of artificial lighting at cultural heritage sites. |
Banjšice - travišča - Site of Community Importance (Habitats Directive) Boč - Haloze - Donačka gora - Site of Community Importance (Habitats Directive) Dolina Branice - Site of Community Importance (Habitats Directive) Kras - Site of Community Importance (Habitats Directive) Krimsko hribovje - Menišija - Site of Community Importance (Habitats Directive) Ligojna - Site of Community Importance (Habitats Directive) Nemški Rovt - Site of Community Importance (Habitats Directive) Pohorje - Site of Community Importance (Habitats Directive) Trnovski Gozd - Nanos - Site of Community Importance (Habitats Directive) Vrzdenec - Site of Community Importance (Habitats Directive) Zaplana - Site of Community Importance (Habitats Directive) |
789,728.00 |
| Management plan and urgent actions for Veternik and Oslica high dry meadows |
Bohor - Site of Community Importance (Habitats Directive) Orlica - Site of Community Importance (Habitats Directive) |
246,083.00 |
| NATURA 2000 in Slovenia - management models and information system |
Boletina - velikonočnica - Site of Community Importance (Habitats Directive) Dobrava - Jovsi - Special Protection Area (Birds Directive) Javorniki - Snežnik - Site of Community Importance (Habitats Directive) Jelovica - Special Protection Area (Birds Directive) Ličenca pri Poljčanah - Site of Community Importance (Habitats Directive) |
2,096,800.00 |
| LIFE TO GRASSLANDS - LIFE CONSERVATION AND MANAGEMENT OF DRY GRASSLANDS IN EASTERN SLOVENIA |
Boč - Haloze - Donačka gora - Site of Community Importance (Habitats Directive) Gluha loza - Special Protection Area (Birds Directive) Gorjanci - Radoha - Site of Community Importance (Habitats Directive) Haloze - Vinorodne - Site of Community Importance (Habitats Directive) Pohorje - Site of Community Importance (Habitats Directive) Pohorje - Special Protection Area (Birds Directive) |
4,323,790.00 |
| Establishing long-term protection of Crex crex in Slovenia |
Cerkniško jezero - Special Protection Area (Birds Directive) Ljubljansko barje - Special Protection Area (Birds Directive) Nanoščica - porečje - Special Protection Area (Birds Directive) |
1,004,540.00 |
| Intermittent Cerknica Lake |
Cerkniško jezero - Special Protection Area (Birds Directive) |
2,519,150.00 |
| LIFE STRŽEN - Improvement of Natura 2000 statuses with renaturation of Stržen's riverbed on intermittent Cerknica Lake |
Cerkniško jezero - Special Protection Area (Birds Directive) Notranjski Trikotnik - Site of Community Importance (Habitats Directive) |
4,273,340.00 |
| LIFE for LASCA - LIFE SAVING LASCA Urgent measure to conserve nearly extinct species Protochondrostoma genei |
Dolina Vipave - Site of Community Importance (Habitats Directive) |
2,459,850.00 |
| LIVEDRAVA - Riparian Ecosystem Restoration of the Lower Drava River in Slovenia |
Drava - Special Protection Area (Birds Directive) |
5,665,580.00 |
| Conservation of otter population (Lutra lutra) in Goricko - phase 1 |
Goričko - Site of Community Importance (Habitats Directive) |
1,304,720.00 |
| Conservation and management of freshwater wetlands in Slovenia |
Gornji Kal - Site of Community Importance (Habitats Directive) Mura - Special Protection Area (Birds Directive) Mura - Site of Community Importance (Habitats Directive) Pohorje - Site of Community Importance (Habitats Directive) Pohorje - Special Protection Area (Birds Directive) Rašica - Site of Community Importance (Habitats Directive) Vrhe - Povirno Barje - Site of Community Importance (Habitats Directive) Zelenci - Site of Community Importance (Habitats Directive) |
2,980,970.00 |
| Conservation and surveillance of conservation status of wolf (Canis lupus) population in Slovenia |
Javorniki - Snežnik - Site of Community Importance (Habitats Directive) Kočevsko - Site of Community Importance (Habitats Directive) Krimsko hribovje - Menišija - Site of Community Importance (Habitats Directive) Trnovski Gozd - Nanos - Site of Community Importance (Habitats Directive) |
1,347,960.00 |
| Man and Nature in Secovlje salt-pans |
Kanal Sv. Jerneja - Site of Community Importance (Habitats Directive) Sečoveljske soline - Special Protection Area (Birds Directive) Sečoveljske soline in estuarij Dragonje - Site of Community Importance (Habitats Directive) |
9,345,620.00 |
| LIFE Kočevsko - Conservation of Natura 2000 sites Kočevsko |
Kočevsko - Special Protection Area (Birds Directive) Kočevsko - Site of Community Importance (Habitats Directive) |
3,011,700.00 |
| Conservation of endangered habitats / species in the future Karst Park |
Kras - Site of Community Importance (Habitats Directive) |
448,853.00 |
| Restoration of the Ljubljanica River corridor and improvement of the river’s flow regime |
Ljubljansko Barje - Site of Community Importance (Habitats Directive) Sava - Medvode - Kresnice - Site of Community Importance (Habitats Directive) |
1,526,440.00 |
| Conservation of biodiversity of the Mura river in Slovenia |
Mura - Special Protection Area (Birds Directive) |
2,478,260.00 |
| Principles for the establishment of an alpine brow bear metapopulation |
Parco naturale provinciale dell' Adamello Brenta - Regional/Provincial Nature Park |
124,167.00 |
| Conservation of endangered species and habitats in the Secovlje salt-pans Park |
Sečoveljske soline - Special Protection Area (Birds Directive) |
806,335.00 |
| Peatbogs in Triglav National Park |
Triglavski narodni park - National Park |
420,757.00 |
| Restoring and conserving habitats and birds in Skocjanski Zatok N.R. |
Škocjanski zatok - Special Protection Area (Birds Directive) |
520,683.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE