9 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| SPARK: Sharing and Promotion of Awareness and Regional Knowledge - Promoting Community Based approaches to natural resources management in Indonesia, the Philippines and Thailand | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 11/2003 | 5/2007 | European Commission's Directorate-General for International Partnerships (DG INTPA) | VOLUNTARY SERVICE OVERSEAS | 1,003,749 | |
| Mekong River Basin Wetland Biodiversity Conservation and Sustainable Use Program | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 6/2004 | 11/2009 | Global Environment Facility |
International Union for Conservation of Nature and Natural Resources Mekong River Commission United Nations Development Programme |
13,521,221 | |
| People, Land Management and Environmental Change (PLEC) | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/1998 | 10/2000 | Global Environment Facility |
UNITED NATIONS ENVIRONMENT PROGRAMME United Nations University (UNU) |
10,992,900 | |
| Enhancing the economics for ecosystem services in South-East Asia: Instruments for biodiversity conservation through payment mechanisms for ecosystem services in designated areas in Thailand as a model for South-East Asian countries | 4.Education and awareness, 6.Livelihood and economic and other incentives | 3/2011 | 8/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | DEUTSCHE GESELLSCHAFT FUR INTERNATIONALE ZUSAMMENARBEIT (GIZ) GMBH | 2,827,532 | |
| Empowering Small-Scale Fisherfolks Network for Poverty Reduction in Southern Thailand | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2010 | 1/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNITED NATIONS ENVIRONMENT PROGRAMME | 209,270 | |
| Thailand-EU Cooperation facility - Phase II: - Policy Dialogues Support Component (PDSC) | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2011 | 11/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | DMI SARL | 966,355 | |
| Strengthening the Capacities of a Marginalized Small-scale Fisherfolks Network in the Southern Border Provinces to Ensure Viability and Sustainable Coastal Resources Management | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 1/2013 | 12/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | PATTANI PROVINCE SMALL-SCALE FISHER NETWORK ASSOCIATION | 426,571 | |
| Biodiversity Data Management Capacitation in Developing Countries and Networking Biodiversity Information | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 6/1994 | 3/1999 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 4,000,000 | |
| Biodiversity Country Studies - Phase I | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 3/1992 | 9/2005 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 5,000,000 | |
| Save Our Species (SOS) | 2.Land/water management | 4/2011 | 3/2016 | The World Bank | International Union for Conservation of Nature and Natural Resources | 4,900,000 | |
| Mekong River Water Utilization Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2000 | 6/2008 | The World Bank | Mekong River Commission | 5,379,000 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Mekong River Basin Wetland Biodiversity Conservation and Sustainable Use Program |
Middle Stretches of the Mekong River north of Stoeng Treng - Ramsar Site, Wetland of International Importance Tram Chim National Park - Ramsar Site, Wetland of International Importance Lang Sen Wetland Reserve - Ramsar Site, Wetland of International Importance |
13,521,221.00 |
| Phu khieo wildlife sanctuary |
Phu Khiew - Wildlife Sanctuary |
2,231,364.80 |
| Mekong River Water Utilization Project |
Middle Stretches of the Mekong River north of Stoeng Treng - Ramsar Site, Wetland of International Importance |
5,379,000.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE