There are no Protected Areas linked to this Site
8 Projects
| PROJECT | FUNDING ($) | TIME FRAME | STATUS | |
|---|---|---|---|---|
| Support to the Implementation of the National Biosafety Framework | 911,000.00 | Closed | ||
| Theatre for Africa Community Outreach Programme for Conservation and Sustainable Use of Biological Resources | 176,000.00 | Closed | ||
| Biodiversity Country Studies - Phase II | 2,000,000.00 | Closed | ||
| Southern Africa Biodiversity Support Programme | 8,911,730.00 | Closed | ||
| Development of ecological sustainable fisheries practices in the Benguela Current Large Marine Ecosystems (ECOFISH) | 1,042,520.00 | January 2011 to December 2016 | Closed | |
| Community-based Natural Resource Management (CBNRM) Enterprise Support Project - Namibia | 1,354,720.00 | April 2007 to December 2011 | Closed | |
| Environmental Education to Empower Namibian Communities to Improve their Living Conditions | 313,211.00 | January 2011 to January 2014 | Closed | |
| Integrated Community-Based Ecosystem Management | 9,404,700.00 | June 2004 to March 2011 | Closed |
9 Implementing Agencies
| AGENCY | EXTERNAL LINK |
|---|---|
| Government of Namibia - Namibian Biotechnology Alliance (NABA) | |
| UNITED NATIONS ENVIRONMENT PROGRAMME | |
| United Nations Development Programme | |
| Southern African Development Community (SADC) | |
| Zimbabwe Trust | |
| VOLUNTARY SERVICE OVERSEAS | |
| THE NAMIB DESERT ENVIRONMENTAL EDUCATION CENTRE TRUST | |
| REPUBLIC OF NAMIBIA | |
| BENGUELA CURRENT COMMISSION ASSOCIATION LBG |