There are no Protected Areas linked to this Site
6 Projects
| PROJECT | FUNDING ($) | TIME FRAME | STATUS | |
|---|---|---|---|---|
| Carnivori e zootecnia: strumenti per la prevenzione del danno | 67,717.00 | January 2003 to June 2004 | Closed | |
| Leopoldia - Dune habitats protection in the greenhouse landscape of the GelaGulf for the safeguarding of Leopoldia gussonei | 1,819,050.00 | October 2012 to April 2016 | Closed | |
| LIFE ConRaSi - Measures for the conservation of Bonelli's eagle, Egyptian vulture and Lanner falcon in Sicily | 3,190,890.00 | September 2015 to September 2018 | Closed | |
| LIFE EUROTURTLES - COLLECTIVE ACTIONS FOR IMPROVING THE CONSERVATION STATUS OF THE EU SEA TURTLE POPULATIONS | 5,659,260.00 | September 2016 to August 2021 | Active | |
| LIFE EGYPTIAN VULTURE - Measures for the conservation of the Egyptian vulture in Italy and the Canary Islands | 5,624,340.00 | October 2017 to September 2022 | Active | |
| SPIN4LIFE - SPIN Strategy for the Implementation of Natura 2000 in Sicily | 3,492,160.00 | September 2013 to November 2016 | Closed |
1 Donors
5 Implementing Agencies
| AGENCY | EXTERNAL LINK |
|---|---|
| WWF Italia | |
| Università degli Studi di Catania - Facoltà di Agraria - Dipartimento di Gestione dei Sistemi Agroalimentari e Ambientali Settore Costruzione e Territorio | |
| Croatian Natural History Museum | |
| E-distribuzione S.p.A./Enel Group | |
| Regione Siciliana - Assessorato del Territorio e dell'Ambiente - Dipartimento Regionale dell'Ambiente (DRA) |