15 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Building Resilience through Innovation, Communication & Knowledge Services | 2.Land/water management | 9/2013 | 6/2019 | The World Bank |
Comité permanent Inter-Etats de Lutte contre la Sécheresse dans le Sahel - Agro-Hydro-Meteorological Center International Union for Conservation of Nature and Natural Resources Observatoire du Sahara et du Sahel |
926,000 | |
| Additional Financing-Forest and Adjacent Land MGMT (PSG) | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2013 | 1/2018 | The World Bank | Government of Benin - Ministry of Environment, Habitat and Urbanism - General Directorate of Forests and Natural Resources | 2,343,600 | |
| Support to Protected Areas Management | 1.Land/water protection | 3/2011 | 12/2017 | The World Bank | Government of Benin - Centre National de Gestion des Réserves de Faune | 4,891,000 | |
| Support to Protected Areas Management | 1.Land/water protection | 3/2011 | 12/2017 | The World Bank | Government of Benin - Centre National de Gestion des Réserves de Faune | 3,350,000 | |
| SPWA - Scaling up the impacts of good practices in linking poverty alleviation and biodiversity conservation. | 1.Land/water protection | 1/2011 | 2/2015 | The World Bank |
Economic Community Of West African States International Union for Conservation of Nature and Natural Resources |
900,000 | |
| Community-Based Coastal and Marine Biodiversity Management Project | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 2/2008 | 5/2014 | The World Bank | Government of Benin - Agence Beninoise de L'Environnement (ABE) | 5,800,000 | |
| Forests and Adjacent Lands Management Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 6/2006 | 5/2013 | The World Bank | Government of Benin - Ministry of Environment, Habitat and Urbanism - General Directorate of Forests and Natural Resources | 6,750,000 | |
| West Africa Regional Biosafety | 5.Law and policy, 7.External capacity building | 11/2007 | 6/2013 | The World Bank | West Africa Economic and Monetary Union | 5,025,000 | |
| Reversing Land and Water Degradation Trends in the Niger River Basin | 2.Land/water management, 4.Education and awareness, 5.Law and policy | 5/2004 | 2/2011 | The World Bank | NIGER BASIN AUTHORITY (NBA) | 5,543,200 | |
| National Parks Conservation and Management Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2000 | 12/2005 | The World Bank | Government of Benin - Ministry of Rural Development - Directorate of Forests and Natural Resources | 5,825,000 | |
| Natural Resources Management Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/1992 | 6/1999 | The World Bank | Government of Benin - Ministry of Rural Development - Directorate of Forests and Natural Resources | 5,124,000 | |
| Strengthening the African Biodiversity Network (ABN) | 1.Land/water protection, 5.Law and policy, 6.Livelihood and economic and other incentives | 1/2005 | 1/2010 | European Commission's Directorate-General for International Partnerships (DG INTPA) | THE GAIA FOUNDATION TRUST | 1,153,394 | |
| DP 6 ECOPAS(2E PARTIE SUR LE 9 ACP ROC 13) (EX 07 P057 C013) | 2.Land/water management, 7.External capacity building, 6.Livelihood and economic and other incentives | 1/2007 | 12/2008 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE DU BENIN | 311,792 | |
| DP 2 AMENAGEMENT PARC W | 2.Land/water management | 1/2008 | 1/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | INTER-AMERICAN DEVELOPMENT BANK | 157,703 | |
| Livestock for Livelihoods: Strengthening Climate Change Adaptation strategies through improved Management at the Livestock-Wildlife-Environment Interface | 2.Land/water management, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2010 | 11/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AFRICAN UNION | 2,331,753 | |
| Organisation du Conseil des Ministres et du Comité Technique de Suivi du programme P.A.P.E / WAP | 4.Education and awareness, 7.External capacity building | 1/2011 | 4/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | LDK CONSULTANTS ENGINEERS & PLANNERS SA | 132,079 | |
| Développement de savoir-faire municipaux dans l'aménagement de zones inondables et insalubres à Abidjan et Cotonou | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2011 | 10/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | VILLE DE PARIS | 708,441 | |
| Formulation du Volet ''Conservation et reboisement des forêts galeries'' du Programme GCCA-BENIN | 1.Land/water protection, 2.Land/water management | 5/2011 | 10/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AKOUEHOU AKAKPO SERAPHIN | 3,003 | |
| Assistance Technique auprès de l'UEMOA pour le ''programme d'appui aux Parcs de l'Entente'' (P.A.P.E) - conservation de la biodiversité du complexe WAP | 4.Education and awareness, 7.External capacity building | 11/2011 | 8/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | BRL INGENIERIE SA | 1,822,396 | |
| Devis Programme de Démarrage du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 4.Education and awareness, 7.External capacity building | 2/2012 | 6/2012 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 42,600 | |
| Programme dAppui aux Parcs de lEntente (PAPE) Composante 2 : Interventions dans les aires protégées WAP (PAPE/PNUD) | 4.Education and awareness, 7.External capacity building | 12/2011 | 12/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | United Nations Development Programme | 7,875,914 | |
| Devis Programme de Croisière n°2 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 2.Land/water management, 6.Livelihood and economic and other incentives | 4/2013 | 4/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 348,111 | |
| Renforcement de la gouvernance et de la valorisation des ressources naturelles des périphéries des parcs nationaux dArly et de la Pendjari. | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 7/2013 | 6/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | GROUPE DE RECHERCHE ET D'ECHANGES TECHNOLOGIQUES | 1,540,577 | |
| Projet de réduction des pressions de la transhumance pour une meilleure conservation des aires protégées du complexe WAP (PRPT_WAP) | 2.Land/water management, 6.Livelihood and economic and other incentives | 6/2013 | 5/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | STICHTING SNV NEDERLANDSE ONTWIKKELINGSORGANISATIE | 2,074,058 | |
| Amélioration de la gestion territoriale communale et intercommunale des ressources naturelles dans les communes riveraines du complexe WAP | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 9/2013 | 8/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UICN, BUREAU DE REPRESENTATION AUPRES DE L'UNION EUROPEENNE AISBL (European Regional Office, Brussels) | 2,073,997 | |
| Devis Programme de Croisière n°3 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 1.Land/water protection, 4.Education and awareness | 4/2014 | 3/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 844,965 | |
| Devis Programme de Croisière n°4 du programme d'appui aux Parcs de l'Entente (P.A.P.E) | 1.Land/water protection, 4.Education and awareness | 4/2015 | 9/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNION ECONOMIQUE ET MONETAIRE OUESTAFRICAINE | 819,443 | |
| Programme dAppui aux Parcs de lEntente (PAPE) - Composante 2: Interventions dans les aires protégées, Phase II | 2.Land/water management, 3.Species management | 12/2014 | 9/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | United Nations Development Programme | 6,846,071 | |
| National Biodiversity Strategy, Action Plan and Country Report to the CoP | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 9/1997 | 9/2010 | Global Environment Facility |
Government of Benin - Ministry of Environment, Habitat and Urbanism - Directorate of Environment United Nations Development Programme |
233,820 | |
| Community-based Management of On-farm Plant Genetic Resources in Arid and Semi-arid Areas of Sub-Saharan Africa | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 1/2001 | 6/2008 | Global Environment Facility |
International Plant Genetic Resources Institute (IPGRI) UNITED NATIONS ENVIRONMENT PROGRAMME |
2,050,000 | |
| Enhancing the Effectiveness and Catalyzing the Sustainability of the W-Arly-Pendjari (WAP) Protected Area System | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 10/2007 | 7/2016 | Global Environment Facility |
United Nations Development Programme United Nations Office for Projects Services |
26,678,800 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Additional Financing-Forest and Adjacent Land MGMT (PSG) |
W (Benin) - National Park Saiwa Swamp - National Park |
2,343,600.00 |
| Support to Protected Areas Management |
W (Benin) - National Park Saiwa Swamp - National Park |
4,891,000.00 |
| Support to Protected Areas Management |
W (Benin) - National Park Saiwa Swamp - National Park |
3,350,000.00 |
| Forests and Adjacent Lands Management Project |
Mpika Boma - Forest Reserve Oros Chaintou - Koula Kai Gyro Koryfes - Site of Community Importance (Habitats Directive) Flymossen - Site of Community Importance (Habitats Directive) Zlatý potok v Pošumaví - Site of Community Importance (Habitats Directive) Misterhult - Site of Community Importance (Habitats Directive) Trois Rivières - Classified Forest Toui-Kilibo - Classified Forest Tchaourou - Classified Forest Ouémé Superieur - Classified Forest N'Dali - Classified Forest Gougoun - Classified Forest Logozohé - Classified Forest Ouémé Boukou - Classified Forest Kétou - Classified Forest Dogo - Classified Forest Dan - Classified Forest Atchérigbé - Classified Forest |
6,750,000.00 |
| National Parks Conservation and Management Project |
W (Benin) - National Park Saiwa Swamp - National Park |
5,825,000.00 |
| Natural Resources Management Project |
W (Benin) - National Park Saiwa Swamp - National Park Toui-Kilibo - Classified Forest Tchaourou - Classified Forest Ouémé Superieur - Classified Forest N'Dali - Classified Forest Kétou - Classified Forest Dogo - Classified Forest Atakora - Hunting Zone |
5,124,000.00 |
| DP 2 AMENAGEMENT PARC W |
W (Benin) - National Park |
157,703.00 |
| Livestock for Livelihoods: Strengthening Climate Change Adaptation strategies through improved Management at the Livestock-Wildlife-Environment Interface |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,331,753.00 |
| Organisation du Conseil des Ministres et du Comité Technique de Suivi du programme P.A.P.E / WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
132,079.00 |
| Assistance Technique auprès de l'UEMOA pour le ''programme d'appui aux Parcs de l'Entente'' (P.A.P.E) - conservation de la biodiversité du complexe WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
1,822,396.00 |
| Devis Programme de Démarrage du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
42,600.00 |
| Programme dAppui aux Parcs de lEntente (PAPE) Composante 2 : Interventions dans les aires protégées WAP (PAPE/PNUD) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
7,875,914.00 |
| Devis Programme de Croisière n°2 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
348,111.00 |
| Projet de réduction des pressions de la transhumance pour une meilleure conservation des aires protégées du complexe WAP (PRPT_WAP) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,074,058.00 |
| Amélioration de la gestion territoriale communale et intercommunale des ressources naturelles dans les communes riveraines du complexe WAP |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
2,073,997.00 |
| Devis Programme de Croisière n°3 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
844,965.00 |
| Devis Programme de Croisière n°4 du programme d'appui aux Parcs de l'Entente (P.A.P.E) |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
819,443.00 |
| Programme dAppui aux Parcs de lEntente (PAPE) - Composante 2: Interventions dans les aires protégées, Phase II |
Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park |
6,846,071.00 |
| Enhancing the Effectiveness and Catalyzing the Sustainability of the W-Arly-Pendjari (WAP) Protected Area System |
W (Benin) - National Park Arly - Faunal Reserve Saiwa Swamp - National Park Madidi - National Park Atakora - Hunting Zone W du Burkina Faso - National Park Kourtiagou - Partial Faunal Reserve Madjoari - Faunal Reserve |
26,678,800.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE