8 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Technical Assistance for climate change adaptation to the RNR sector Bhutan | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 2/2014 | 2/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | BUSINESS AND STRATEGIES IN EUROPE | 66,741 | |
| Senior procurement advisor for the programme estimates project in the Renewable Natural Resources sector to the Ministry of Agriculture and Forests - Bhutan | 4.Education and awareness, 5.Law and policy, 7.External capacity building | 4/2015 | 4/2016 | European Commission's Directorate-General for International Partnerships (DG INTPA) | TRANSTEC SA | 25,128 | |
| Senior advisor on programme estimates for the technical cooperation project in the renewable natural resources sector to the Ministry of Agriculture and Forests - Bhutan | 4.Education and awareness, 5.Law and policy, 7.External capacity building | 4/2015 | 3/2017 | European Commission's Directorate-General for International Partnerships (DG INTPA) | TRANSTEC SA | 25,268 | |
| Integrated Management of Jigme Dorji National Park | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 7/1997 | 2/2008 | Global Environment Facility |
Government of Bhutan - Ministry of Agriculture and Forests United Nations Development Programme |
2,924,568 | |
| National Biodiversity Conservation Strategy and National Action Plan | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 9/1996 | 2/2008 | Global Environment Facility |
Government of Bhutan - Ministry of Agriculture and Forests United Nations Development Programme |
116,546 | |
| Sustainable Financing for Biodiversity Conservation and Natural Resources Management | 2.Land/water management | 5/2013 | 12/2018 | The World Bank | Royal Government of Bhutan - Bhutan Trust Fund for Environmental Conservation | 2,587,200 | |
| Second Phase of the APL on Strengthening Regional Cooperation for Wildlife Protection in Asia | 2.Land/water management | 6/2011 | 8/2016 | The World Bank | Government of Bhutan - Ministry of Agriculture and Forests | 2,160,000 | |
| Bhutan - Sustainable Land Management Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 1/2006 | 6/2013 | The World Bank | Government of Bhutan - Ministry of Agriculture and Forests | 2,224,600 | |
| Environmental Conservation Trust Fund Project | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 5/1992 | 12/1997 | The World Bank | Royal Government of Bhutan - Bhutan Trust Fund for Environmental Conservation | 5,000,000 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Integrated Management of Jigme Dorji National Park |
Jigme Dorji - National Park |
2,924,568.00 |
| Environmental Conservation Trust Fund Project |
Royal Manas - National Park Jigme Dorji - National Park Jigme Singye Wangchuck - National Park Bumdeling - Wildlife Sanctuary |
5,000,000.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE