20 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| People, Land Management and Environmental Change (PLEC) | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/1998 | 10/2000 | Global Environment Facility |
UNITED NATIONS ENVIRONMENT PROGRAMME United Nations University (UNU) |
10,992,900 | |
| Practice and development research of policies on returning farmlands to forests in China | 5.Law and policy, 7.External capacity building | 10/2004 | 7/2005 | European Commission's Directorate-General for International Partnerships (DG INTPA) | OFFICE OF THE LEADING GROUP FOR POVERTY ALLEVIATION AND DEVELOPMENT UNDER THE STATE COUNCIL | 150,194 | |
| Educational Project of Ecological Environment on Zhalong National Nature Reserve in Heilongjiang | 3.Species management, 4.Education and awareness, 7.External capacity building | 10/2004 | 7/2005 | European Commission's Directorate-General for International Partnerships (DG INTPA) | HEILONGJIANG ZHALONG ADMINISTRATION OF NATIONAL NATURAL RESERVE | 57,117 | |
| Piloting of Villages Forestry Planning Initiative in liulin Township of Huixian County Gansu Province | 2.Land/water management, 3.Species management, 4.Education and awareness | 10/2004 | 7/2005 | European Commission's Directorate-General for International Partnerships (DG INTPA) | CHINESE ACADEMY OF FORESTRY-RESEARCH INSTITUTE OF FORESTRY | 70,843 | |
| Lop Nur Nature Sanctuary Biodiversity Conservation | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 11/1998 | 7/2004 | Global Environment Facility |
Government of China - National Environmental Protection Agency (NEPA) UNITED NATIONS ENVIRONMENT PROGRAMME |
750,000 | |
| Wetland Biodiversity Conservation and Sustainable Use | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 4/2005 | 2/2012 | Global Environment Facility |
Government of China - State Forestry Administration United Nations Development Programme |
35,050,324 | |
| EU-China Biodiversity Programme (ECBP) | 7.External capacity building, 6.Livelihood and economic and other incentives | 11/2005 | 9/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AGRECO GEIE | 60,818,036 | |
| Technical assistance of the EU-China Biodiversity Programme Visibility and Awareness Component | 4.Education and awareness, 5.Law and policy, 7.External capacity building | 2/2007 | 9/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AGRECO GEIE | 2,955,433 | |
| Formulation mission for EU-China Environmental Governance Programme | 2.Land/water management, 7.External capacity building | 4/2008 | 5/2008 | European Commission's Directorate-General for International Partnerships (DG INTPA) | COWI BELGIUM SPRL | 73,543 | |
| Multi-agency and Local Participatory Cooperation in Biodiversity Conservation in Yunnan's Upland Ecosystem | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 9/2000 | 8/2012 | Global Environment Facility |
Government of China - Yunnan Provincial Project Office of Sustainable Management of Upland Ecosystem (YPO-SMUE) United Nations Development Programme |
1,691,000 | |
| Development of a Wetland Site and Flyway Network for Conservation of the Siberian Crane and Other Migratory Waterbirds in Asia | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2003 | 2/2014 | Global Environment Facility |
Government of China - State Forestry Administration Government of Iran - Department of Environment (DOE) Government of Kazakhstan - Ministry of Natural Resources and Environment Protection (MNREP) Government of the Russian Federation - Ministry of Natural Resources International Crane Foundation (ICF) UNITED NATIONS ENVIRONMENT PROGRAMME |
23,684,370 | |
| Sanjiang Plain Wetlands Protection Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2005 | 4/2013 | Global Environment Facility |
Asian Development Bank (ADB) Government of China - Heilongjiang Provincial Government |
55,880,000 | |
| Biodiversity Management in the Coastal Area of China's South Sea | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/2004 | 8/2013 | Global Environment Facility |
Government of China - State Oceanic Administration (SOA) United Nations Development Programme |
12,749,000 | |
| Conservation and Sustainable Utilization of Wild Relatives of Crops (resubmission from Feb 2006 IWP) | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/2006 | 2/2015 | Global Environment Facility |
Government of China - Ministry of Agriculture and Fisheries United Nations Development Programme |
21,168,000 | |
| Support to the Implementation of the National Biosafety Framework of China | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 7/2002 | 4/2011 | Global Environment Facility |
Government of China - National Environmental Protection Agency (NEPA) UNITED NATIONS ENVIRONMENT PROGRAMME |
1,266,400 | |
| Capacity Building of Clearing House Mechanism and Preparation of a Second National to the COP | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 4/2002 | 9/2007 | Global Environment Facility |
Government of China - National Environmental Protection Agency (NEPA) UNITED NATIONS ENVIRONMENT PROGRAMME |
440,000 | |
| Biodiversity Data Management Capacitation in Developing Countries and Networking Biodiversity Information | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 6/1994 | 3/1999 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 4,000,000 | |
| National Biodiversity Strategy, Action Plan and the First National Report to the CBD | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 2/1997 | 12/2005 | Global Environment Facility |
Government of China - National Environmental Protection Agency (NEPA) UNITED NATIONS ENVIRONMENT PROGRAMME |
59,400 | |
| Applying Knowledge Management to Scale up Partnership Investments for Sustainable Development of Large Marine Ecosystems of East Asia | 4.Education and awareness | 9/2013 | 8/2016 | The World Bank | Partnerships in Environmental Management for the Seas of East Asia | 80,000 | |
| CN-Jiangxi Poyang Lake Basin and Ecological Economic Zone Small Town Development Project | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 3/2013 | 12/2018 | The World Bank | Government of China - Jiangxi Provincial Government | 9,776,700 | |
| Update and Implementation of National Biodiversity Strategy and Action Plan and preparing the 5th National Report to the CBD | 5.Law and policy, 7.External capacity building | 7/2012 | 10/2014 | The World Bank | Government of China - Ministry of Environmental Protection | 780,000 | |
| Sustainable Management and Biodiversity Conservation of the Lake Aibi Basin | 2.Land/water management | 5/2011 | 12/2015 | The World Bank | Government of China - Forestry Bureau of Xinjiang Uygur Autonomous Region | 5,237,400 | |
| Save Our Species (SOS) | 2.Land/water management | 4/2011 | 3/2016 | The World Bank | International Union for Conservation of Nature and Natural Resources | 4,900,000 | |
| Integrated Forestry Development Project | 2.Land/water management | 7/2010 | 12/2016 | The World Bank | World Bank Loan Project Management Center, State Forestry Administration, Beijing | 18,000,000 | |
| Guangxi Integrated Forestry Development and Conservation Project | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/2006 | 12/2012 | The World Bank | Government of China - Forestry Department of Guangxi Zhuang Autonomous Region | 2,035,800 | |
| GEF-Ningbo Water and Environment Project | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 6/2006 | 12/2011 | The World Bank | Government of China - Ningbo Municipal Development and Reform Commission | 4,275,000 | |
| Reforestation on Degraded Land in Northwest Guangxi | 2.Land/water management, 6.Livelihood and economic and other incentives | 6/2009 | 4/2020 | The World Bank | Government of China - Forestry Department of Guangxi Zhuang Autonomous Region | 1,836,000 | |
| China Economic Reform Implementation Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 4/2006 | 6/2015 | The World Bank | Government of China - Ministry of Finance - Department for International Development | 6,800,000 | |
| Landscape Approach to Wildlife Conservation in Northeast China | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 2/2016 | 6/2019 | The World Bank | Government of China - State Forestry Administration | 20,580,000 | |
| Gansu and Xinjiang Pastoral Development Project | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 9/2003 | 6/2010 | The World Bank | Government of China - Ministry of Agriculture and Fisheries | 3,622,100 | |
| Lake Dianchi Aquatic Biodiversity Restoration Project | 1.Land/water protection, 3.Species management, 5.Law and policy | 3/2003 | 6/2008 | The World Bank | Chinese Academy of Sciences - Kunming Institute of Zoology (KIZ) | 502,500 | |
| Sustainable Forestry Development Project (Natural Forest Protection) | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 4/2002 | 8/2010 | The World Bank | Government of China - State Forestry Administration | 5,440,000 | |
| Sustainable Forestry Development Project | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 4/2002 | 8/2009 | The World Bank | Government of China - State Forestry Administration | 72,957,200 | |
| Sustainable Coastal Resource Development Project | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 5/1998 | 12/2007 | The World Bank | Government of China - Ministry of Agriculture and Fisheries | 40,000,000 | |
| Nature Reserves Management Project | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 6/1995 | 6/2002 | The World Bank | Government of China - State Forestry Administration | 6,844,000 | |
| Forest Resource Development and Protection Project | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 6/1994 | 12/2001 | The World Bank | Government of China - State Forestry Administration | 71,200,000 | |
| MARINE POLLUTION - Ship Waste Disposal Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 6/1992 | 6/1997 | The World Bank | Government of China - Ministry of Communications - Planning Department | 12,960,000 | |
| Tarim Basin | 2.Land/water management, 3.Species management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 8/1991 | 12/1997 | The World Bank | Government of China - Xinjiang Uygur Autonomous Region Government | 36,057,000 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Wetland Biodiversity Conservation and Sustainable Use |
Nan Dongting Wetland & Waterfowl Reserve - Ramsar Site, Wetland of International Importance Yancheng National Nature Reserve - Ramsar Site, Wetland of International Importance Sichuan Ruoergai Wetland National Nature Reserve - Ramsar Site, Wetland of International Importance Honghe National Nature Reserve - Ramsar Site, Wetland of International Importance |
35,050,324.00 |
| Development of a Wetland Site and Flyway Network for Conservation of the Siberian Crane and Other Migratory Waterbirds in Asia |
Zhalong - Ramsar Site, Wetland of International Importance Xianghai - Ramsar Site, Wetland of International Importance Jilin Momoge National Nature Reserve - Ramsar Site, Wetland of International Importance Fereydoon Kenar, Ezbaran & Sorkh Ruds Ab-Bandans - Ramsar Site, Wetland of International Importance Amirkelayeh Lake - Ramsar Site, Wetland of International Importance Bujagh National Park - Ramsar Site, Wetland of International Importance Naurzum Lake System - Ramsar Site, Wetland of International Importance Zharsor-Urkash Lake System - Ramsar Site, Wetland of International Importance Kulykol-Taldykol Lake System - Ramsar Site, Wetland of International Importance Ozero Kurgan - Nature Monument |
23,684,370.00 |
| Sanjiang Plain Wetlands Protection Project |
Honghe National Nature Reserve - Ramsar Site, Wetland of International Importance Xingkai Lake National Nature Reserve - Ramsar Site, Wetland of International Importance Heilongjiang Zhenbaodao Wetland National Nature Reserve - Ramsar Site, Wetland of International Importance |
55,880,000.00 |
| Biodiversity Management in the Coastal Area of China's South Sea |
Shankou Mangrove Nature Reserve - Ramsar Site, Wetland of International Importance Guangdong Nanpeng Archipelago Wetlands - Ramsar Site, Wetland of International Importance |
12,749,000.00 |
| Lake Dianchi Aquatic Biodiversity Restoration Project |
Dianchi - Scenic Area |
502,500.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE