18 Years covered
| PROJECT | ACTION TYPE | START | END | Donor | AGENCY | FUNDING (US$) | |
|---|---|---|---|---|---|---|---|
| Fortalecimiento de la gobernabilidad local para la conservación de los bosques en la Amazonia de Colombia, y la construcción de programas transfronterizos con Brasil y Venezuela | 2.Land/water management, 5.Law and policy | 11/2006 | 11/2011 | European Commission's Directorate-General for International Partnerships (DG INTPA) | THE GAIA FOUNDATION TRUST | 5,583,123 | |
| Un Paisaje Vivo: Conservacion, Integracion Regional y Desarrollo Local en la Cordillera Real Oriental Colombia, Ecuador y Peru | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 12/2006 | 12/2009 | European Commission's Directorate-General for International Partnerships (DG INTPA) | FUNDACION ECUATORIANA PARA LA PROTECCION Y CONSERVACION DE LA NATURALEZA | 1,358,808 | |
| Proyecto Bosques FLEGT/Colombia | 4.Education and awareness, 5.Law and policy, 6.Livelihood and economic and other incentives | 1/2007 | 7/2010 | European Commission's Directorate-General for International Partnerships (DG INTPA) | CORPORACION AUTONOMA REGIONAL DE RISARALDA | 2,337,063 | |
| Ecological and financial sustainable management of the Guiana Shield Eco-region | 2.Land/water management, 6.Livelihood and economic and other incentives | 7/2006 | 6/2010 | European Commission's Directorate-General for International Partnerships (DG INTPA) | United Nations Development Programme | 1,125,996 | |
| Un paisaje integrado de conservación y desarrollo sostenible: fortalecimiento de un sistema regional de áreas protegidas y territorios indígenas en la cuenca tri-nacional del Río Putumayo | 1.Land/water protection, 2.Land/water management, 3.Species management, 6.Livelihood and economic and other incentives | 1/2009 | 5/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | AGRECO GEIE | 1,881,319 | |
| Bosques y Territorios Étnicos en el Chocó-Darién Columbo-Ecuatoriano: Protección Territorial, Manejo y Comercialización Responsable de Productos Forestales | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2009 | 7/2012 | European Commission's Directorate-General for International Partnerships (DG INTPA) | OXFAM GB LBG | 4,055,981 | |
| Catalyzing Conservation Action in Latin America: Identifying Priority Sites and Best Management | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 3/2000 | 12/2005 | Global Environment Facility |
The Nature Conservancy UNITED NATIONS ENVIRONMENT PROGRAMME |
750,000 | |
| Conservation of Montane Forest and Paramo in the Colombian Massif, Phase I | 2.Land/water management, 3.Species management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/2002 | 1/2011 | Global Environment Facility |
Government of Colombia - Fondo para la conservación de Areas Protegidas de Colombia - Unidad Administrativa Especial del Sistema de Parques Naturales Nacionales de Colombia Government of Colombia - Ministry of Environment United Nations Development Programme |
17,491,000 | |
| Establecimiento de sistemas de garantía de legalidad a partir de la Certificación de Sostenibilidad para la Producción Forestal y para cadena de custodia, con PYMES en Colombia | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 1/2011 | 4/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | FUNDACION NATURA | 835,744 | |
| Posicionamiento de la Gobernanza Forestal en Colombia (FLEGT) | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 11/2010 | 4/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | CORPORACION AUTONOMA REGIONAL DE RISARALDA | 4,913,607 | |
| Gobernanza ambiental para evitar la deforestación y promover la conservación de los bosques en la Amazonia colombiana | 2.Land/water management, 6.Livelihood and economic and other incentives | 3/2011 | 11/2013 | European Commission's Directorate-General for International Partnerships (DG INTPA) | PATRIMONIO NATURAL - FONDO PARA LA BIODIVERSIDAD Y AREAS PROTEGIDAS (Fund for Biodiversity and Protected Areas), Colombia | 3,958,783 | |
| Estudio sobre la sostenibilidad de los medios de vida de las poblaciones locales que habitan o utilizan directamente los páramos y su relación con la sostenibilidad del uso de éstos ecosistemas | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 1/2011 | 9/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | Instituto de Investigación de Recursos Biológicos Alexander von Humboldt, Colombia | 583,652 | |
| DESARROLLO ALTERNATIVO PREVENTIVO Y LEGALIZACION DE PREDIOS EN LOS | 2.Land/water management, 5.Law and policy, 6.Livelihood and economic and other incentives | 12/2011 | 6/2014 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLICA DE COLOMBIA | 3,475,334 | |
| Páramo: biodiversity and water resources in the Northern Andes | 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 12/2014 | 6/2018 | European Commission's Directorate-General for International Partnerships (DG INTPA) | REPUBLIQUE DE GUINEE | 8,292,086 | |
| Formulación programa Desarrollo Local Sostenible - Componente I MIP 2014-2017 | 6.Livelihood and economic and other incentives | 12/2014 | 3/2015 | European Commission's Directorate-General for International Partnerships (DG INTPA) | WWF Deutschland | 26,521 | |
| Biodiversity Country Studies - Phase II | 2.Land/water management, 5.Law and policy | 6/1994 | 6/2005 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 2,000,000 | |
| National Biodiversity Strategy, Action Plan and the First National Report to the CBD | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 5/1997 | 11/2005 | Global Environment Facility |
Government of Colombia - Ministry of Environment and Sustainable Development Instituto de Investigación de Recursos Biológicos Alexander von Humboldt, Colombia UNITED NATIONS ENVIRONMENT PROGRAMME |
253,000 | |
| Apoyo Presupuestario Desarrollo Local sostenible en zonas marginadas de Colombia | 6.Livelihood and economic and other incentives | 7/2015 | 7/2019 | European Commission's Directorate-General for International Partnerships (DG INTPA) | UNIVERSIDAD DE LAS REGIONES AUTONOMAS DE LA COSTA CARIBE NICARAGUENSE ASOCIACION | 19,963,202 | |
| Biodiversity Country Studies - Phase I | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 3/1992 | 9/2005 | Global Environment Facility | UNITED NATIONS ENVIRONMENT PROGRAMME | 5,000,000 | |
| Regional Strategy for the Conservation and Sustainable Use of Natural Resources in the Amazon | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 5/1991 | 12/2008 | Global Environment Facility |
United Nations Development Programme United Nations Office for Projects Services |
4,500,000 | |
| Conservation of Biodiversity in the Choco Biogeographic Region | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 5/1991 | 12/2006 | Global Environment Facility |
Government of Colombia - Ministry of Environment United Nations Development Programme |
6,000,000 | |
| Forest Conservation and Sustainability in the Heart of the Colombian Amazon | 1.Land/water protection | 12/2014 | 6/2019 | The World Bank | Government of Colombia - Ministry of Environment and Sustainable Development | 9,628,500 | |
| Colombia - Additional Financing for the Mainstreaming Sustainable Cattle Ranching Project | 2.Land/water management, 3.Species management, 4.Education and awareness | 8/2014 | 8/2017 | The World Bank | Federación Colombiana de Ganaderos | 4,140,000 | |
| Additional Financing for the National Protected Areas Project | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 7/2011 | 10/2014 | The World Bank | Government of Colombia - Fondo para la conservación de Areas Protegidas de Colombia - Unidad Administrativa Especial del Sistema de Parques Naturales Nacionales de Colombia | 2,520,000 | |
| Save Our Species (SOS) | 2.Land/water management | 4/2011 | 3/2016 | The World Bank | International Union for Conservation of Nature and Natural Resources | 4,900,000 | |
| Mainstreaming Sustainable Cattle Ranching | 2.Land/water management, 4.Education and awareness, 7.External capacity building | 3/2010 | 1/2018 | The World Bank | Federación Colombiana de Ganaderos | 14,276,600 | |
| Latin America: Multi-Country Capacity-Building for Compliance with the Cartagena Protocol on Biosafety | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2008 | 6/2012 | The World Bank | International Center for Tropical Agriculture | 6,500,000 | |
| CO-FURATENA AGROINDUSTRY CARBON OFFSET | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 6/2007 | 12/2017 | The World Bank | CORPOANDINA | 577,500 | |
| COLOMBIA: Caribbean Savannah Carbon Sink project | 2.Land/water management, 4.Education and awareness, 6.Livelihood and economic and other incentives | 2/2007 | 12/2017 | The World Bank | Centro Interamericano de Agricultura Tropical | 858,000 | |
| Colombian National Protected Areas Conservation Trust Fund | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2006 | 10/2014 | The World Bank | PATRIMONIO NATURAL - FONDO PARA LA BIODIVERSIDAD Y AREAS PROTEGIDAS (Fund for Biodiversity and Protected Areas), Colombia | 10,600,000 | |
| COLOMBIA - Amoya River Environmental Services | 2.Land/water management, 4.Education and awareness, 7.External capacity building, 6.Livelihood and economic and other incentives | 5/2004 | 12/2019 | The World Bank | ISAGEN - Colombia | 24,500,000 | |
| Colombia: Integrated National Adaptation Program | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 4/2006 | 12/2011 | The World Bank | Conservation International Colombia | 2,533,000 | |
| Conservation & Sustainable Use of Biodiversity in High Andes Region (GEF) | 1.Land/water protection, 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 3/2001 | 12/2007 | The World Bank | Instituto de Investigación de Recursos Biológicos Alexander von Humboldt, Colombia | 8,700,000 | |
| Sierra Nevada Sustainable Development Project | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 5/2000 | 12/2006 | The World Bank | Fundación Pro-Sierra Nevada de Santa Marta, Colombia | 1,562,500 | |
| Conservation of Biological and Cultural Diversity in West Serrania del Baudo (GEF-MSP) | 1.Land/water protection, 2.Land/water management, 3.Species management, 4.Education and awareness, 5.Law and policy, 7.External capacity building, 6.Livelihood and economic and other incentives | 6/1999 | 2/2003 | The World Bank | Fundación Natura, Colombia | 680,800 | |
| Natural Resource Management Program | 2.Land/water management, 4.Education and awareness, 5.Law and policy, 7.External capacity building | 12/1993 | 3/2001 | The World Bank | Government of Colombia - Ministry of Environment and Sustainable Development | 14,366,000 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE
| PROJECT | Protected Area | Total Project Funding (US$) |
|---|---|---|
| Catalyzing Conservation Action in Latin America: Identifying Priority Sites and Best Management |
Darien National Park - World Heritage Site (natural or mixed) Sebkhat de l'archipel de Kerkennah - Wetland Zone of National Importance Darien - Forest Reserve Protectress National |
750,000.00 |
| Conservation of Montane Forest and Paramo in the Colombian Massif, Phase I |
Gbele - Game Production Reserve Baie Ternay - Marine National Park Nevado del Huila - Natural National Park Complejo Volcanico Dona Juana Cascabel - Natural National Park Tsimembo - Protected Harmonious Landscape Serrania de Minas - Park Natural Regional Serrania de los Churumbelos Auka Wasi - Natural National Park |
17,491,000.00 |
| Colombia - Additional Financing for the Mainstreaming Sustainable Cattle Ranching Project |
Sasawara - Forest Reserve Sierra de la Macarena - Natural National Park |
4,140,000.00 |
| Additional Financing for the National Protected Areas Project |
Gbele - Game Production Reserve Baie Ternay - Marine National Park Nevado del Huila - Natural National Park Complejo Volcanico Dona Juana Cascabel - Natural National Park Tsimembo - Protected Harmonious Landscape |
2,520,000.00 |
| Colombian National Protected Areas Conservation Trust Fund |
Sasawara - Forest Reserve Serrania de los Yariguies - Natural National Park Tayrona - Natural National Park Los Corales del Rosario y San Bernardo - Natural National Park Serrania de las Quinchas - Park Natural Regional Utria - Natural National Park Cienaga Grande De Santa Marta - Specially Protected Area (Cartagena Convention) Galeras - Fauna and Flora Sanctuary Cahuinari - Natural National Park Tinigua - Natural National Park Boma - National Park Phu Khiew - Wildlife Sanctuary Omecillo-Tumecillo ibaia / Río Omecillo-Tumecillo - Site of Community Importance (Habitats Directive) Corredor fronterizo (estatal) - National Wildlife Refuge |
10,600,000.00 |
| COLOMBIA - Amoya River Environmental Services |
Tsimembo - Protected Harmonious Landscape |
24,500,000.00 |
| Colombia: Integrated National Adaptation Program |
Tsimembo - Protected Harmonious Landscape Los Corales del Rosario y San Bernardo - Natural National Park Chingaza - Natural National Park Los Nevados - Natural National Park Area Marina Protegida de la Reserva de Biosfera Seaflower - Integrated Management National District Jhonny Cay Regional Park - Park Natural Regional |
2,533,000.00 |
| Conservation & Sustainable Use of Biodiversity in High Andes Region (GEF) |
Los Nevados - Natural National Park Divisoria Valle de Aburra Rio Cauca - Integrated Management Regional District Rio Dagua - Forest Reserve Protectress National |
8,700,000.00 |
| Sierra Nevada Sustainable Development Project |
Sasawara - Forest Reserve Tayrona - Natural National Park Sierra Nevada de Santa Marta - Natural National Park |
1,562,500.00 |
| Conservation of Biological and Cultural Diversity in West Serrania del Baudo (GEF-MSP) |
Utria - Natural National Park Encanto de los manglares del Bajo Baudo - Integrated Management Regional District |
680,800.00 |
TOTAL FUNDING BREAKDOWN BY ACTION TYPE