There are no Protected Areas linked to this Site
6 Projects
| PROJECT | FUNDING ($) | TIME FRAME | STATUS | |
|---|---|---|---|---|
| National Biodiversity Strategies, Action Plan and the First National Report to the Convention on Biological Diversity | 123,000.00 | Closed | ||
| Biodiversity Country Studies - Phase I | 5,000,000.00 | Closed | ||
| Pacific Islands Regional Oceanscape Program - Republic of the Marshall Islands | 472,500.00 | December 2014 to September 2020 | Closed | |
| Ocean Partnerships for Sustainable Fisheries&Biodiversity Conservation | 3,117,800.00 | September 2014 to December 2018 | Closed | |
| Pacific Islands Regional Oceanscape Program - Solomon Islands | 585,000.00 | December 2014 to September 2020 | Closed | |
| PACIOCEA - South Pacific Ocean Ecosystem Analysis | 1,200,880.00 | January 2013 to September 2015 | Closed |
6 Implementing Agencies
| AGENCY | EXTERNAL LINK |
|---|---|
| UNITED NATIONS ENVIRONMENT PROGRAMME | |
| Government of Solomon Islands - Ministry of Forests, Environment and Conservation (MFEC) | |
| Government of the Marshall Islands - Ministry of Fisheries | http://www.mimra.com/ |
| Agence des aires marines protégées (AAMP) | http://www.aires-marines.com/ |
| World Bank | http://www.worldbank.org/ |
| Government of Solomon Islands - Ministry of Fisheries and Marine Resources | http://www.commonwealthofnations.org/organisations/ministry_of_fisheries_and_marine_resources_5/ |