There are no Protected Areas linked to this Site
10 Projects
| PROJECT | FUNDING ($) | TIME FRAME | STATUS | |
|---|---|---|---|---|
| Recovery, Conservation and Sustainable Use of Georgia’s Agrobiodiversity | 987,408.00 | Closed | ||
| GEF Enabling Activities | 110,000.00 | Closed | ||
| Arid and Semi-Arid Ecosystem Conservation in the Caucasus | 750,000.00 | Closed | ||
| Biodiversity Country Studies - Phase II | 2,000,000.00 | Closed | ||
| Integrated Coastal Management Project | 1,386,000.00 | Closed | ||
| Integrated Coastal Management (GEF) | 286,000.00 | Closed | ||
| Protected Areas Development Project | 10,302,000.00 | Closed | ||
| Support for the implementation of the CBD Programme of Work on Protected Areas in the EU Neighbourhood Policy Area and Russia: extension of the implementation of the EUs Natura 2000 principles through the Emerald Network. | 2,173,800.00 | December 2008 to April 2012 | Closed | |
| ENPI East Countries FLEG II Program | 2,331,000.00 | January 2013 to December 2016 | Closed | |
| ENPI East Countries FLEG II: Georgia and Armenia | 447,300.00 | November 2013 to December 2016 | Closed |
10 Implementing Agencies
| AGENCY | EXTERNAL LINK |
|---|---|
| ELKANA, Georgia | |
| Noah’s Arc Center for Recovery of Endangered Species (NACRES) | http://www.noahs-ark.org/ |
| UNITED NATIONS ENVIRONMENT PROGRAMME | |
| United Nations Development Programme | |
| Government of Georgia - Ministry of Environment | |
| Government of Georgia - Ministry of Environment Protection and Natural Resources | |
| THE WORLD BANK GROUP | |
| AGRECO GEIE | |
| International Union for Conservation of Nature and Natural Resources | www.iucn.org/ |
| World Wide Fund for Nature | www.panda.org/ |