1 Protected Areas
| WDPA | AREA (sq. km) | DESIGNATION | DESIGNATION TYPE | DESIGNATION YEAR | IUCN CATEGORY | MANAGEMENT AUTHORITY |
|---|---|---|---|---|---|---|
| Paludi presso il Golfo di Manfredonia | 144 | Special Protection Area (Birds Directive) | Regional | 2003 | Not Reported | Regione Puglia |
6 Projects
| PROJECT | FUNDING ($) | TIME FRAME | STATUS | |
|---|---|---|---|---|
| Urgent action programme for protected areas in Italy (first phase) | 404,847.00 | January 1994 to December 1995 | Closed | |
| Urgent action programme for the protected areas of Italy (first phase) | 404,848.00 | January 1994 to December 1995 | Closed | |
| Conservation actions of habitats in the coastal wetlands of SCI Wetlands of Capitanata | 4,214,090.00 | September 2010 to December 2018 | Closed | |
| Urgent action programme for the protected areas in Italy (first phase) | 255,694.00 | January 1994 to December 1995 | Closed | |
| LIFE EUROTURTLES - COLLECTIVE ACTIONS FOR IMPROVING THE CONSERVATION STATUS OF THE EU SEA TURTLE POPULATIONS | 5,659,260.00 | September 2016 to August 2021 | Active | |
| LIFE+ Tetrax - Conservation of the last Italian peninsular population of Tetrax tetrax | 2,477,520.00 | September 2013 to September 2020 | Closed |
1 Donors
6 Implementing Agencies
| AGENCY | EXTERNAL LINK |
|---|---|
| Legambiente | |
| WWF Italia | |
| Regione Puglia - Servizio Assetto del Territorio, Ufficio Parchi e Tutela della Biodiversità | |
| L'Istituto Pangea | |
| Croatian Natural History Museum | |
| Provincia di Foggia |